Quantcast
skip navigation
Central Minnesota Christian (Boys)
CMCHRI
1 - 13 Final
WACONA
Waconia (Boys)
1 2 T
Central Minnesota Christian (Boys) 1 0 1
Waconia (Boys) 6 7 13

Scoring Summary

    • NO SCORE

Central Minnesota Christian (Boys) Individuals

No Data Available

Waconia (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Ethan Brown 0 0 1 1 0 0 0
4 Jackson Doty 0 0 0 0 0 0 0
5 Sam Schmidt 0 1 0 3 0 0 0
6 Jesse Duran 0 1 1 2 0 0 0
7 Ryan Frisinger 0 2 1 3 0 0 0
8 Noah Bigaouette 0 1 0 2 0 0 0
9 Mason Wellnitz 0 1 1 2 0 0 0
10 Will Falkman 0 0 1 2 0 0 0
11 Kaden Reich 0 1 0 2 0 0 0
12 Nate Dean 0 1 2 2 0 0 0
13 Ryan Delange 0 0 0 2 0 0 0
14 Alex Cedersund 0 0 0 0 0 0 0
15 Nathan Langer 0 0 0 0 0 0 0
17 Ryan Biehn 0 1 1 2 0 0 0
18 Jacob Larson 0 1 0 1 0 0 0
24 JJ Langer 0 0 1 0 0 0 0
25 Trystan Bachman 0 0 1 2 0 0 0
28 Connor Schwob 0 1 0 3 0 0 0
32 Graham Jaeger 0 1 0 1 0 0 0
44 Chris Nichols 0 1 0 2 0 0 0
Totals 13 10 32 0 0 0

Central Minnesota Christian (Boys) Goalkeepers

No Data Available

Waconia (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
98 PJ Hayes 40 0 1 0 1.000 0.00
99 Nathan White 40 1 1 0 .500 2.00
Totals 1 2 0 .667 1.00

Game Details

  • Bayview Elementary School