Quantcast
skip navigation
Lincoln International (Boys)
LINTRN
0 - 11 Final
HLYFAM
Holy Family (Boys)
1 2 T
Lincoln International (Boys) 0 0 0
Holy Family (Boys) 0 11 11

Scoring Summary

    • NO SCORE

Lincoln International (Boys) Individuals

No Data Available

Holy Family (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Casey Gess 0 0 0 0 0 0 0
3 Sawyer Schugel 0 0 0 0 0 0 0
4 Andy Frommelt 0 0 0 0 0 0 0
6 Gavin Lund 0 0 0 0 0 0 0
7 Patrick Dowling 0 2 1 0 0 0 0
8 Bennett Creager 0 2 0 0 0 0 0
9 Dan Parker 0 0 1 0 0 0 0
10 Luke Puklich 0 0 0 0 0 0 0
11 Bishop Schugel 0 1 1 0 0 0 0
14 John Enck 0 0 0 0 0 0 0
16 Colin Dosedel 0 1 0 0 0 0 0
17 Jake Bornhoft 0 0 0 0 0 0 0
18 Thomas Aragon Menzel 0 1 0 0 0 0 0
19 Anthony Olson 0 0 0 0 0 0 0
20 Joseph Fasching 0 3 1 0 0 0 0
22 Zyler Niece 0 0 0 0 0 0 0
23 Charlie Ficek 0 0 2 0 0 0 0
25 Ryder Ferguson 0 1 0 0 0 0 0
27 Colin Neve 0 0 0 0 0 0 0
Totals 11 6 0 0 0 0

Lincoln International (Boys) Goalkeepers

No Data Available

Holy Family (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Bryce Richter 80 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Holy Family Catholic High School