Quantcast
skip navigation
Hill-Murray (Boys)
HILMUR
1 - 2 Final
SSP
South St. Paul (Boys)
1 2 T
Hill-Murray (Boys) 0 1 1
South St. Paul (Boys) 2 0 2

Scoring Summary

    • NO SCORE

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Ben Drayna 8 0 0 0 0 0 0
4 Jack Murray 72 0 0 0 0 0 0
5 Will Given 10 0 0 0 0 0 0
6 Riley Gannon 11 0 0 0 0 0 0
7 JP Yocum 62 0 1 0 0 0 0
9 Vince Hurley 72 0 0 0 0 1 0
10 Adam Bennett 63 0 0 0 0 0 0
11 Tucker Davies 15 0 0 0 0 0 0
12 Steven Polski 65 0 0 0 0 0 0
13 Adam Behun 8 0 0 0 0 0 0
14 Robert Witzany 8 0 0 0 0 0 0
15 Anthony Banderas 60 0 0 0 0 0 0
16 Mike Dolan 73 0 0 0 0 0 1
17 Oliver Hulsey 8 0 0 0 0 0 0
18 Jack Schwartz 80 0 0 0 0 0 0
19 Ben Bonin 62 1 0 0 0 0 0
20 Joe Schoenecker 50 0 0 0 0 0 0
21 Ryan McFadden 8 0 0 0 0 0 0
24 Kenny Larmie 80 0 0 0 0 0 0
Totals 1 1 0 0 1 1

South St. Paul (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jakob Standley 0 1 0 3 0 1 0
3 Alejandro Alas 0 1 0 2 0 0 0
6 Edwin Valencia Ramos 0 0 0 0 0 0 0
7 Marco Gonzalez 0 0 0 1 0 0 0
8 Hunter Lemay 0 0 0 0 0 0 0
9 Zach Standley 0 0 0 0 0 0 1
10 Miguel Dominquez 0 0 0 1 0 0 0
11 Patrick Kelley 0 0 0 0 0 0 0
12 Brian Solis 0 0 0 1 0 0 0
13 Azael Romero Portillo 0 0 0 1 0 0 0
14 Nick Klaustermeier 0 0 0 0 0 0 0
15 Sam Lehmann 0 0 0 0 0 0 0
16 Alex Quam 0 0 0 0 0 0 0
17 Jovany Cuevas-Espinoza 0 0 1 0 0 0 0
20 Sam Balza 0 0 0 0 0 0 0
24 Ariel Garcia 0 0 0 0 0 0 0
Totals 2 1 9 0 1 1

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Owen Dinzeo 80 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

South St. Paul (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Kevin Cuenca-Medina 80 1 10 0 .909 1.00
Totals 1 10 0 .909 1.00

Game Details

  • South St. Paul High School, Ettinger Field