Quantcast
skip navigation
Prior Lake (Boys)
PLHS
3 - 0 Final
RSMNT
Rosemount (Boys)
1 2 T
Prior Lake (Boys) 1 2 3
Rosemount (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Prior Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Kyle Anderson 0 0 0 0 0 0 0
3 Jack Bollinger 0 0 0 0 0 0 0
5 Quinn Casey 0 0 0 0 0 0 0
6 Lars Brekhus 0 0 0 0 0 0 0
7 Luke McCutcheon 0 0 1 0 0 0 0
8 Jake Leonard 0 1 1 0 0 0 0
10 Michael Nelson 0 0 0 0 0 0 0
12 Michael Tinguely 0 0 0 0 0 0 0
14 Michael Wu 0 0 0 0 0 0 0
15 Aidan Becken 0 0 0 0 0 0 0
16 Tyler Trachsel 0 0 0 0 0 0 0
19 Armaan Olson 0 0 0 0 0 0 0
20 Owen Antonoplos 0 1 0 0 0 0 0
21 Ben Leonard 0 1 0 0 0 0 0
22 Fabio Tenorio 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Rosemount (Boys) Individuals

No Data Available

Prior Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Michael Phelan 80 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Rosemount (Boys) Goalkeepers

No Data Available

Game Details

  • Rosemount High School