Quantcast
skip navigation
Delano (Boys)
DELANO
3 - 4 Final
MNDWES
Mound Westonka (Boys)
1 2 T
Delano (Boys) 1 2 3
Mound Westonka (Boys) 2 2 4

Scoring Summary

    • NO SCORE

Delano (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jacob Bergh 30 0 0 0 0 0 0
3 Tate Pappas 80 1 0 0 0 0 0
4 Cam Andreae 60 0 1 0 0 0 0
8 Adam Bergh 80 0 2 0 0 0 0
9 Tommy Peterson 70 0 0 0 0 0 0
10 Nicholas Braiedy 80 1 0 0 0 0 0
11 Garrett Robinson 70 0 0 0 0 0 0
13 Hunter Elwood 40 0 0 0 0 0 0
14 Mitch Frank 80 0 0 0 0 0 0
15 Jon Kraus 80 0 0 0 0 0 0
16 William Gould 40 1 0 0 0 0 0
19 Boedi Mellgren 30 0 0 0 0 0 0
20 Terron O'Neill 80 0 1 0 0 0 0
21 Dylan McIntire 30 0 0 0 0 0 0
25 Andrew McMahan 70 0 0 0 0 0 0
Totals 3 4 0 0 0 0

Mound Westonka (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Jack Ryall 0 1 0 0 0 0 0
5 Isaac Miner 0 0 0 0 0 0 0
6 David Godoy-Henderson 0 1 0 0 0 0 0
7 Daniel Neve 0 0 1 0 0 0 0
8 Andrew Abegglen 0 0 0 0 0 0 0
10 Aidan Maloney 0 0 1 0 0 0 0
11 Thomas Ruud 0 0 0 0 0 0 0
13 Brayden VanGelder 0 0 0 0 0 0 0
14 Cole Kahmeyer 0 0 1 0 0 0 0
17 Nico Phommahaxay 0 0 0 0 0 0 0
21 Michael Doshan 0 1 0 0 0 0 0
23 Santiago Phommahaxay 0 1 0 0 0 0 0
28 Peter Timberg 0 0 0 0 0 0 0
41 Nels Larson 0 0 1 0 0 0 0
Totals 4 4 0 0 0 0

Delano (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Jack Keranen 80 4 6 0 .600 4.00
Totals 4 6 0 .600 4.00

Mound Westonka (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Mark Carlson-Pederson 80 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • Mound Westonka High School