Quantcast
skip navigation
DeLaSalle (Boys)
DLASAL
1 - 0 Final
HILMUR
Hill-Murray (Boys)
1 2 T
DeLaSalle (Boys) 0 1 1
Hill-Murray (Boys) 0 0 0

Scoring Summary

    • NO SCORE

DeLaSalle (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Roberto Catano-Almaraz 0 0 0 0 0 0 0
2 Sean Uldrich 0 1 0 0 0 0 0
3 Charlie Rubendall 0 0 0 0 0 0 0
4 Chase Taylor 0 0 0 0 0 0 0
6 Will Sylvain 0 0 0 0 0 0 0
7 Jake Sullivan 0 0 1 0 0 0 0
8 Messiah Smith 0 0 0 0 0 0 0
9 Carlos Robles 0 0 0 0 0 0 0
12 William Hoyt 0 0 0 0 0 0 0
13 Gus Langford 0 0 0 0 0 0 0
15 Andre Clifton 0 0 0 0 0 0 0
16 Natnael Woubet 0 0 0 0 0 0 0
18 Sam Goetz 0 0 0 0 0 0 0
19 Anthony Manciu 0 0 0 0 0 0 0
20 Camden Carter 0 0 0 0 0 0 0
21 Louie Cleveland 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Evan Ross 7 0 0 1 0 0 0
3 Ben Drayna 0 0 0 0 0 0 0
4 Jack Murray 80 0 0 0 0 0 0
5 Will Given 0 0 0 0 0 0 0
6 Riley Gannon 0 0 0 0 0 0 0
7 JP Yocum 73 0 0 1 1 0 0
9 Vince Hurley 72 0 0 0 0 0 0
10 Adam Bennett 58 0 0 0 0 0 0
11 Tucker Davies 0 0 0 0 0 0 0
12 Steven Polski 80 0 0 3 0 0 0
13 Adam Behun 25 0 0 0 0 0 0
14 Robert Witzany 27 0 0 1 1 0 0
16 Mike Dolan 63 0 0 0 0 0 0
17 Oliver Hulsey 12 0 0 0 0 0 0
18 Jack Schwartz 80 0 0 0 0 0 0
19 Ben Bonin 71 0 0 1 1 0 0
20 Joe Schoenecker 69 0 0 1 1 0 0
21 Ryan McFadden 11 0 0 0 0 0 0
24 Kenny Larmie 80 0 0 1 1 0 0
Totals 0 0 9 5 0 0

DeLaSalle (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Daniel Schmidt 0 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Brian Adkins 80 1 5 0 .833 1.12
Totals 1 5 0 .833 1.12

Game Details

  • Hill-Murray Stadium