Quantcast
skip navigation
Hill-Murray (Boys)
HILMUR
0 - 3 Final
HASTNG
Hastings (Boys)
1 2 T
Hill-Murray (Boys) 0 0 0
Hastings (Boys) 2 1 3

Scoring Summary

    • NO SCORE

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Evan Ross 29 0 0 0 0 0 0
3 Ben Drayna 0 0 0 0 0 0 0
4 Jack Murray 0 0 0 0 0 0 0
5 Will Given 80 0 0 0 0 0 0
6 Riley Gannon 0 0 0 0 0 0 0
7 JP Yocum 80 0 0 0 0 0 0
9 Vince Hurley 61 0 0 0 0 0 0
10 Adam Bennett 53 0 0 0 0 0 0
11 Tucker Davies 17 0 0 0 0 0 0
12 Steven Polski 63 0 0 0 0 0 0
13 Adam Behun 20 0 0 0 0 0 0
14 Robert Witzany 0 0 0 0 0 0 0
15 Anthony Banderas 74 0 0 0 0 0 0
16 Mike Dolan 55 0 0 0 0 0 0
18 Jack Schwartz 70 0 0 0 0 0 0
19 Ben Bonin 50 0 0 0 0 1 0
20 Joe Schoenecker 60 0 0 0 0 0 0
21 Ryan McFadden 0 0 0 0 0 0 0
24 Kenny Larmie 66 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Hastings (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Thomas Jensen 10 0 0 0 0 0 0
3 Charlie Becker 14 0 0 0 0 0 0
4 Logan Boogren 80 1 1 4 1 0 0
5 Joe Carlson 80 2 0 1 3 0 0
6 Daniel Krey 80 0 0 0 0 0 0
7 Evan Rumann 80 0 1 3 0 0 0
8 Japheth Guidissa 75 0 0 0 0 0 0
9 Brad Route 15 0 0 0 0 0 0
10 Jakub Youngstrom 80 0 0 2 1 0 0
11 Max Tverberg 80 0 1 0 0 1 0
16 Caden Harder 20 0 0 0 1 0 0
17 Tyler Goebel 80 0 0 0 0 0 0
19 Jacob Brochman 80 0 0 0 0 0 0
23 Jack Simacek 5 0 0 0 0 0 0
24 CJ Brenny 80 0 0 0 1 0 0
25 Simon Hedin 10 0 0 0 0 0 0
Totals 3 3 10 7 1 0

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Brian Adkins 80 3 9 0 .750 3.00
Totals 3 9 0 .750 3.00

Hastings (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sam Kelly 80 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • McNamara Stadium/Todd Field, Hastings