Quantcast
skip navigation
Woodbury (Girls)
G-WDBR
4 - 0 Final
G-PAUS
St. Paul Academy (Girls)
1 2 T
Woodbury (Girls) 0 4 4
St. Paul Academy (Girls) 0 0 0

Scoring Summary

    • NO SCORE

Woodbury (Girls) Individuals

# Name MIN G A SH SOG YC RC
1 Grace Douglas 0 1 0 0 0 0 0
2 Annika Johnson 0 0 0 0 0 0 0
6 Maddie Felton 0 0 2 0 0 0 0
7 Natalie Prow 0 0 1 0 0 0 0
8 Adela Ashby 0 1 0 0 0 0 0
10 Leah Hallett 0 1 0 0 0 0 0
11 Morgan Stuber 0 0 0 0 0 0 0
12 Megan Hensel 0 0 0 0 0 0 0
14 McKenna Strand 0 0 0 0 0 0 0
16 Sophia Nathe 0 0 0 0 0 0 0
17 Sydney Schomaker 0 0 0 0 0 0 0
19 Ashley Hewitt 0 0 1 0 0 0 0
20 Hannah Barjesteh 0 1 0 0 0 0 0
21 Emerson Ellington 0 0 0 0 0 0 0
22 Emily Scheuble 0 0 0 0 0 0 0
23 Sophia Barjesteh 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

St. Paul Academy (Girls) Individuals

No Data Available

Woodbury (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Lauren Bookler 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

St. Paul Academy (Girls) Goalkeepers

No Data Available

Game Details

  • SPA - Randolph Campus