Quantcast
skip navigation
Totino-Grace (Girls)
G-TOTI
1 - 2 Final
G-ROBA
Robbinsdale Armstrong (Girls)
1 2 T
Totino-Grace (Girls) 0 1 1
Robbinsdale Armstrong (Girls) 0 2 2

Scoring Summary

    • NO SCORE

Totino-Grace (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Kiera Laney 0 0 0 0 0 0 0
4 Shealyn Laney 0 0 0 0 0 0 0
6 Sydney Soehn 0 0 0 0 0 0 0
8 Sabrina Jara 0 1 0 0 0 0 0
9 Mary Blaska 0 0 0 0 0 0 0
10 Abigail Glancey 0 0 0 0 0 0 0
11 Ella Vorhees 0 0 1 0 0 0 0
13 Rosie Tureson 0 0 0 0 0 0 0
15 Olivia Olsen 0 0 0 0 0 0 0
16 Rachel Zastoupil 0 0 0 0 0 0 0
17 Sarah Louiselle 0 0 0 0 0 0 0
18 Sarah Ellis 0 0 0 0 0 0 0
20 Jessica Schroeder 0 0 0 0 0 0 0
21 Lauren Miller 0 0 0 0 0 0 0
23 Lilia Linders 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Robbinsdale Armstrong (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Maggie McCalister 0 0 1 0 0 0 0
5 Julia Rowles 0 0 0 0 0 0 0
6 Jenna Bloom 0 0 0 0 0 0 0
7 Olivia Barfnecht 0 0 0 0 0 0 0
8 Riley Raddohl 0 0 0 0 0 0 0
9 Sophia Pung 0 0 0 0 0 0 0
10 Kaitsy Baker 0 0 0 0 0 0 0
13 Caroline Wilcox 0 0 0 0 0 0 0
15 Sarah Osborne 0 0 0 0 0 0 0
17 Samantha Hanlon 0 1 0 0 0 0 0
21 Carly Krsul 0 0 0 0 0 0 0
23 Jordan Bloom 0 0 0 0 0 0 0
25 Morgan Keller 0 0 0 0 0 0 0
26 Hannah Schneider 0 0 0 0 0 0 0
32 Jessica Hanley 0 1 1 0 0 0 0
36 Isabelle Bawek 0 0 0 0 0 0 0
44 Maylee Aldentales 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Totino-Grace (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Natalya Gagnon 40 0 5 0 1.000 0.00
1 Emma Lamen 40 2 5 0 .714 4.00
Totals 2 10 0 .833 2.00

Robbinsdale Armstrong (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Erin Dailey 80 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Robbinsdale Armstrong High School