Quantcast
skip navigation
Academy of Holy Angels (Girls)
G-HLYA
1 - 0 Final
G-DULM
Duluth Marshall (Girls)
1 2 T
Academy of Holy Angels (Girls) 0 1 1
Duluth Marshall (Girls) 0 0 0

Scoring Summary

    • 1st Period
    • G-HLYA
    • G-DULM
    • 37:00
    • Academy of Holy Angels (Girls)
    • A. Bercich
    • 1
    • 0
    • 2nd Period
    • G-HLYA
    • G-DULM
    • NO SCORE
    • 1
    • 0

Academy of Holy Angels (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Ciara McCrory 0 0 0 0 0 0 0
3 Kit Piper-Hauswirth 0 0 0 0 0 1 0
4 Abbi Bercich 0 1 0 0 0 0 0
5 Sydney Burns 0 0 0 0 0 0 0
7 Megan Anderson 0 0 0 0 0 0 0
8 Cat Duffy-Shaw 0 0 0 0 0 0 0
9 Gia Aleman 0 0 0 0 0 0 0
10 Mia Van der Heide 0 0 0 0 0 0 0
11 Katrina Reynolds 0 0 0 0 0 0 0
12 Renee France 0 0 0 0 0 0 0
13 Megan Kelley 0 0 0 0 0 0 0
14 Annabelle Theirl 0 0 0 0 0 0 0
16 Sadie Klassen 0 0 0 0 0 0 0
21 Grace Hoeppner 0 0 0 0 0 0 0
22 Hailey VonSee 0 0 0 0 0 0 0
23 Sophia Nimsger 0 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Duluth Marshall (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Laine Williams 0 0 0 0 0 0 0
3 Baamlak Haugen 0 0 0 0 0 0 0
5 Gianna Kneepkens 0 0 0 0 0 0 0
7 Victoria Thorson 0 0 0 0 0 0 0
9 Bella Bacigalupo 0 0 0 0 0 0 0
10 Emily Lemker 0 0 0 0 0 0 0
11 Lily Johnson 0 0 0 0 0 0 0
13 Emilia McGiffert 0 0 0 0 0 0 0
15 Danielle Weber 0 0 0 0 0 0 0
16 Caitlin Breen 0 0 0 0 0 0 0
17 Lucy Campbell 0 0 0 0 0 0 0
18 Lynlei Chalupsky 0 0 0 0 0 0 0
19 Samantha Mark 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Academy of Holy Angels (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Greta Forseth 80 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Duluth Marshall (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Katherine Thickens 80 1 6 0 .857 1.12
Totals 1 6 0 .857 1.12

Game Details

  • Duluth Marshall High School