Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
20 Drew Tozer 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Josh Machtemes 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Brodie Carron 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Antonio Magadan 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Will Zaver 2 0 0 2 2 2 1 .000 0 0 0 0 0 0 0 0 0
8 Riley Gill 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Jack Gleckler 2 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
11 Jeff Clune 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
12 Caleb Robinson 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Jack Dorholt 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Cameron Barbour 2 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
19 Maximillian Mueller 2 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
20 Matthew Rayta 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
45 Alex Downing 2 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
32 Mattias Mueller 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Dakota Weigel 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
44 Chase Vinup 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
75 Matthew Hennessey 2 180 7 10 0 0 0 .588 3.11

Player Stats