Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 JP Galoway 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Andy Hix 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Gavin Peterson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
38 Maxime Rosetti 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Gavin Peterson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
43 Gavin Raph 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Aacoda Aitkin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Moses Karngbaye 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Charlie Miller 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
37 Thomas Bailey 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
28 Shawn Schindler 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Drew Tozer 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
44 Chase Vinup 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Matthew Rayta 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
17 Dakota Weigel 10 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
32 Mattias Mueller 11 80 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
19 Maximillian Mueller 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Jack Gleckler 13 80 7 5 19 0 0 .000 0 0 0 0 0 0 0 0 0
12 Caleb Robinson 13 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
18 Cameron Barbour 13 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
2 Brodie Carron 14 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Antonio Magadan 14 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0
6 Will Zaver 14 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
8 Riley Gill 14 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
11 Jeff Clune 14 80 9 3 21 0 0 .000 0 0 0 0 0 0 0 0 0
14 Jack Dorholt 14 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
15 Connor Winkelman 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Josh Machtemes 14 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
45 Alex Downing 14 0 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
44 Chase Vinup 1 0 0 0 0 0 0 .000 0.00
75 Sawyer Radermacher 1 10 0 0 0 0 0 .000 0.00
75 Matthew Hennessey 14 1120 12 11 0 0 0 .478 0.86

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
7 Charlie Miller 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 JP Galoway 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
38 Maxime Rosetti 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Gavin Peterson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
43 Gavin Raph 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Aacoda Aitkin 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Moses Karngbaye 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
37 Thomas Bailey 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
28 Shawn Schindler 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Drew Tozer 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
44 Chase Vinup 6 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Matthew Rayta 7 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
17 Dakota Weigel 8 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
32 Mattias Mueller 9 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
19 Maximillian Mueller 10 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Jack Gleckler 11 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
12 Caleb Robinson 11 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
18 Cameron Barbour 11 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
2 Brodie Carron 12 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Antonio Magadan 12 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0
6 Will Zaver 12 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
8 Riley Gill 12 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
11 Jeff Clune 12 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0
14 Jack Dorholt 12 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
15 Connor Winkelman 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Josh Machtemes 12 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
45 Alex Downing 12 0 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
44 Chase Vinup 1 0 0 0 0 0 0 .000 0.00
75 Sawyer Radermacher 1 10 0 0 0 0 0 .000 0.00
75 Matthew Hennessey 12 960 12 11 0 0 0 .478 1.00