Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Tahtan Kassa 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Reece Valland 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jackson Lindberg 13 0 1 1 3 4 0 .000 0 0 0 0 0 0 0 0 0
Garret Ferguson 13 0 4 6 14 4 0 .000 0 0 0 0 0 0 0 0 0
Jonah Brady 13 0 0 2 2 1 0 .000 0 0 0 0 0 0 0 0 0
Hunter Minke 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jonathan Hampton 14 0 4 1 9 4 0 .000 0 0 0 0 0 0 0 0 0
Kenny Knudson 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Erik Castruita 14 0 2 2 6 3 0 .000 0 0 0 0 0 0 0 0 0
Mohamed Hamed 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Nathaniel Larson 14 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Wesley Larson 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jacob Nelson 14 0 2 1 5 2 0 .000 0 0 0 0 0 0 0 0 0
Joseph Stauffer 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Alex Thompson 14 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
Logan Kinsey 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Derek Pohlkamp 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Josiah Bingham 2 70 4 20 0 0 0 .833 4.57
Tahtan Kassa 14 1070 41 312 0 0 0 .884 3.07

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Reece Valland 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jonathan Hampton 9 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Jackson Lindberg 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Garret Ferguson 9 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
Jonah Brady 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Kenny Knudson 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Erik Castruita 9 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Mohamed Hamed 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Nathaniel Larson 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Wesley Larson 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jacob Nelson 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Joseph Stauffer 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Alex Thompson 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Logan Kinsey 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hunter Minke 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Derek Pohlkamp 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Josiah Bingham 1 35 2 10 0 0 0 .833 4.57
Tahtan Kassa 9 705 19 209 0 0 0 .917 2.16