Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Kole Chupka 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Mohammed Youisf 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
16 Felix Zungia 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Tommy Ellis 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Abdifatah Abdi 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
6 Khalid Hassan 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Abdinajib Abdi 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14 Nathaniel Thompson 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Nathaniel Emery 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Shuaib Mohammed 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Nicholas Oberg 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Khalid Omer 5 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Conner Tice 5 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
11 Abdimalik Abdi 5 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
17 Ben Kern 5 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
10 Parker Anderson 6 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0
20 Mohammed Barkadleh 6 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12 Drew Kallock 14 719 44 154 1 1 0 .778 4.90

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Tommy Ellis 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Abdifatah Abdi 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Khalid Hassan 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Abdinajib Abdi 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14 Nathaniel Thompson 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Nathaniel Emery 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Felix Zungia 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Shuaib Mohammed 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Nicholas Oberg 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Kole Chupka 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
22 Khalid Omer 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Conner Tice 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
11 Abdimalik Abdi 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
17 Ben Kern 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Mohammed Youisf 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10 Parker Anderson 3 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0
20 Mohammed Barkadleh 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
12 Drew Kallock 8 240 19 90 1 0 0 .826 6.33