Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Salvador Salado 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Preston White 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Billy Ventura 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jet Thephanonxay 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Francis Neekpo 12 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Chad Korby 15 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Justin Naklen 15 0 10 3 23 0 2 .000 0 0 0 0 0 0 0 0 0
Chief Williams 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Brenton Brakke 16 0 4 7 15 0 0 .000 0 0 0 0 0 0 0 0 0
Sam Dixon 16 0 7 1 15 0 1 .000 0 0 0 0 0 0 0 0 0
Fuad Tahir 16 0 4 12 20 0 0 .000 0 0 0 0 0 0 0 0 0
Diggs Bellah 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Andre Amou 16 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
Austin Peters 16 0 3 6 12 0 1 .000 0 0 0 0 0 0 0 0 0
Francis Oyegade 16 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
Clement Kamara 16 0 6 9 21 0 4 .500 0 0 0 0 0 0 0 0 0
Musa Turay 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Abdoul Condo 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Hassan Henderson 1 0 0 1 0 0 0 1.000 0.00
Salvador Salado 16 0 14 113 0 0 0 .890 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
Billy Ventura 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Preston White 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jet Thephanonxay 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Francis Neekpo 10 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Chad Korby 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Justin Naklen 12 0 9 3 21 0 0 .000 0 0 0 0 0 0 0 0 0
Chief Williams 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Brenton Brakke 13 0 3 6 12 0 0 .000 0 0 0 0 0 0 0 0 0
Sam Dixon 13 0 7 1 15 0 0 .000 0 0 0 0 0 0 0 0 0
Fuad Tahir 13 0 3 10 16 0 0 .000 0 0 0 0 0 0 0 0 0
Diggs Bellah 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Andre Amou 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Austin Peters 13 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
Francis Oyegade 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Clement Kamara 13 0 4 8 16 0 0 .000 0 0 0 0 0 0 0 0 0
Musa Turay 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Abdoul Condo 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Hassan Henderson 1 0 0 1 0 0 0 1.000 0.00
Salvador Salado 13 0 13 90 0 0 0 .874 0.00