Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Austin 3 2 1 6
Worthington 2 0 0 2
Duluth East 1 1 0 2
Wayzata 3 9 0 12
Bemidji 1 1 0 2
St. Thomas Academy 1 6 1 8
Chisago Lakes 0 0 0 0
Maple Grove 0 3 1 4
Totino-Grace 5 2 1 8
Apple Valley 0 0 0 0
Lakeville North 0 0 0 0
Prior Lake 1 0 0 1
St. Paul Harding 0 1 0 1
Mounds View 0 1 0 1
Stillwater 1 6 0 7
Orono 2 2 1 5

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Wayzata 3 12 9 33 25 13 .923 0 0 0 0 0 0 0 0 1
St. Thomas Academy 3 8 3 19 28 13 .615 0 0 0 0 0 0 1 0 1
Totino-Grace 3 8 7 23 29 16 .500 0 0 0 0 0 0 0 0 0
Stillwater 3 7 6 20 23 11 .636 0 0 0 0 0 0 3 0 0
Austin 2 6 3 15 13 9 .667 0 0 0 0 0 0 0 0 0
Duluth East 2 2 1 5 9 5 .400 0 0 0 0 0 0 0 0 0
Maple Grove 2 4 3 11 7 5 .800 0 0 0 0 0 0 0 0 0
Orono 2 5 3 13 6 6 .833 0 0 0 0 0 0 0 0 0
Worthington 1 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Lakeville North 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Bemidji 1 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Chisago Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Apple Valley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Prior Lake 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
St. Paul Harding 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Mounds View 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Wayzata 3 3 11 0 0 0 .786 1.00
St. Thomas Academy 3 5 14 0 0 0 .737 1.43
Totino-Grace 3 2 7 0 0 0 .778 0.89
Stillwater 3 3 16 0 0 0 .842 1.00
Austin 2 6 5 0 0 0 .455 2.40
Duluth East 2 5 9 0 0 0 .643 2.50
Maple Grove 2 7 10 0 0 0 .588 3.11
Orono 2 5 10 0 0 0 .667 2.11
Worthington 1 0 0 0 0 0 .000 0.00
Bemidji 1 0 0 0 0 0 .000 0.00
Chisago Lakes 1 0 0 0 0 0 .000 0.00
Apple Valley 1 2 14 0 0 0 .875 2.00
Lakeville North 1 1 6 0 0 0 .857 1.00
Prior Lake 1 2 5 0 0 0 .714 1.60
St. Paul Harding 1 0 0 0 0 0 .000 0.00
Mounds View 1 4 11 0 0 0 .733 4.00