Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
32 Elise Potvin Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Rebecka Musungu Andover (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
12 Alana Dressely Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Katherine Schindler Hill-Murray (Girls) 1 0 2 0 4 6 2 1.000 0 0 0 0 0 0 0 0 0
2 Olivia Rhone Dover-Eyota (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ella French Hill-Murray (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
11 Lizzie Mewes Minneapolis Washburn (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
6 Lily Kollitz Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Anna Steadland Andover (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16 Ella Hulsey Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Erin Haugh Hill-Murray (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
4 Ashlee Olson Dover-Eyota (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Claire Cater Hill-Murray (Girls) 1 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
24 Cara Mensen Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Caralyn Conners Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Claire Van der Heide Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Maggie Blaney Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Kaitlyn Villars Minneapolis Washburn (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3 Anna Ayd Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Kelsey Kallio Andover (Girls) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
15 Olivia Venuta Hill-Murray (Girls) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
1 Marissa Richter Dover-Eyota (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
7 Claire Fletcher Hill-Murray (Girls) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
3 Hope Swee Dover-Eyota (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Morgan Johnson Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Rachel Luger Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Sophie Behun Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Ally Bratland Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Julia Yocum Hill-Murray (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Taris Seisler Dover-Eyota (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
32 Elise Potvin Hill-Murray (Girls) 1 80 0 2 0 0 0 1.000 0.00
1 Taylor Cottew Minneapolis Washburn (Girls) 1 80 2 4 0 0 0 .667 2.00
1 Aly Cole Andover (Girls) 1 40 0 1 0 0 0 1.000 0.00
2 Natalie Rudrud Andover (Girls) 1 40 1 1 0 0 0 .500 2.00
41 Abbe Lacey Dover-Eyota (Girls) 1 40 3 3 0 0 0 .500 6.00