Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Mankato Loyola 0 4 4
Fairmont 0 3 3
Marshall 1 5 6
New Ulm 6 6 12
St. Peter 7 22 29
Waseca 2 4 6
Worthington 0 16 16

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Mankato Loyola 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Marshall 15 16 2 34 0 0 .000 0 0 0 0 0 0 0 0 0
New Ulm 15 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Waseca 15 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0
Worthington 15 51 29 131 39 0 .000 0 0 0 0 0 0 0 0 0
St. Peter 14 23 11 57 0 0 .000 0 0 0 0 0 0 0 0 0
Fairmont 13 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Mankato Loyola 15 0 0 0 0 0 .000 0.00
Marshall 15 22 64 0 0 0 .744 4.40
New Ulm 15 0 0 0 0 0 .000 0.00
Waseca 15 0 0 0 0 0 .000 0.00
Worthington 15 22 74 0 0 0 .771 1.73
St. Peter 14 10 23 0 0 0 .697 3.33
Fairmont 13 6 6 0 0 0 .500 6.00

Team Stats

Score by Half

 Team 1 2  Total
Mankato Loyola 0 4 4
Fairmont 0 3 3
Marshall 0 5 5
New Ulm 1 1 2
St. Peter 7 18 25
Waseca 2 4 6
Worthington 0 6 6

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Marshall 12 14 1 29 0 0 .000 0 0 0 0 0 0 0 0 0
New Ulm 12 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
St. Peter 12 20 9 49 0 0 .000 0 0 0 0 0 0 0 0 0
Waseca 12 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0
Worthington 12 41 22 104 39 0 .000 0 0 0 0 0 0 0 0 0
Mankato Loyola 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Fairmont 11 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Marshall 12 16 38 0 0 0 .704 5.33
New Ulm 12 0 0 0 0 0 .000 0.00
St. Peter 12 1 16 0 0 0 .941 0.50
Waseca 12 0 0 0 0 0 .000 0.00
Worthington 12 17 54 0 0 0 .761 1.74
Mankato Loyola 11 0 0 0 0 0 .000 0.00
Fairmont 11 6 6 0 0 0 .500 6.00