Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
8 Austin Dewberry Centennial (Boys) 16 0 2 0 4 6 6 .333 0 5 0 0 0 0 0 0 0
15 Blake Doyea Anoka (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Bailey Ludwig Centennial (Boys) 16 0 0 5 5 7 7 .000 18 9 0 0 0 0 0 0 0
19 Chris Coyne Centennial (Boys) 16 0 0 0 0 12 12 .000 1 13 0 0 0 0 0 0 0
4 Michael Talbot Anoka (Boys) 16 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
21 Matt Kuenstling Centennial (Boys) 16 0 0 1 1 3 3 .000 0 4 0 0 0 0 0 0 0
7 Thomas Bombeck Centennial (Boys) 16 0 1 1 3 13 13 .077 2 0 0 0 0 0 0 0 0
10 Brandon Henderson Centennial (Boys) 16 0 9 8 26 45 45 .200 28 13 0 0 1 1 1 0 1
16 Ben Verkuilen Anoka (Boys) 16 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Schaaf Anoka (Boys) 16 0 5 8 18 0 0 .000 0 0 0 0 0 0 0 0 0
13 Donnie Guimont Anoka (Boys) 16 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0
9 Blake Neumann Anoka (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Felipe Genchi Anoka (Boys) 16 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
12 Brock Fitzpatrick Centennial (Boys) 15 0 1 4 6 8 8 .125 0 4 0 0 0 0 0 0 0
28 Kyosuke Mitsuishi Centennial (Boys) 15 0 3 1 7 8 8 .375 0 14 0 0 0 0 0 0 0
48 Lotsimin Yang Centennial (Boys) 15 0 2 0 4 9 9 .222 8 11 0 0 0 0 0 0 0
18 Cole Schlavin Centennial (Boys) 15 0 0 0 0 1 1 .000 0 4 0 0 0 0 0 0 0
16 Cody McLean Centennial (Boys) 15 0 1 0 2 8 8 .125 0 11 0 0 0 0 0 0 0
15 Kale Gieske Centennial (Boys) 15 0 5 0 10 26 26 .192 0 11 0 0 0 0 0 0 0
17 Jesse Roering Centennial (Boys) 15 0 5 9 19 35 35 .143 32 13 0 0 0 0 3 1 1
19 Connor Hudalla Anoka (Boys) 15 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
12 Lencho Ahmed Anoka (Boys) 14 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
13 Jose Rosales Spring Lake Park (Boys) 13 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
14 Corbin Beams Spring Lake Park (Boys) 13 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0
27 Tshaplaw Yang Centennial (Boys) 13 0 0 0 0 0 0 .000 0 4 0 0 0 0 0 0 0
11 Joshua Dobler Anoka (Boys) 13 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
17 Brandon Martinez Spring Lake Park (Boys) 13 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0
18 Denilson Ramos Spring Lake Park (Boys) 12 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0
6 Freddy Fernandez Spring Lake Park (Boys) 12 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
23 Bogwon Woo Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Anders Severson Centennial (Boys) 16 1319 15 62 1 0 0 .805 0.91
1 Jake Peterson Anoka (Boys) 11 770 13 0 0 0 0 .000 1.35
24 Andy Pick Totino-Grace (Boys) 10 750 16 41 0 0 0 .719 1.71
12 Alec Belknap Anoka (Boys) 8 540 10 10 0 0 0 .500 1.48
41 Nicholas Allen Blaine (Boys) 6 440 7 17 0 0 0 .708 1.27
12 Alex McCormick Coon Rapids (Boys) 6 320 9 68 0 0 0 .883 2.25
1 John Feigum Andover (Boys) 5 330 4 13 0 0 0 .765 0.97
1 Edwin Olmedo Blaine (Boys) 4 320 3 23 0 0 0 .885 0.75
1 Andrew Pick Totino-Grace (Boys) 3 250 3 17 0 0 0 .850 0.96
1 Mathew Pappas Blaine (Boys) 3 200 4 8 0 0 0 .667 1.60
JT Mullen Andover (Boys) 2 160 1 4 0 0 0 .800 0.50
Jonathan Mullen Andover (Boys) 2 170 2 0 0 0 0 .000 0.94
1 John Slack - Robbinsdale Armstrong (Boys) 2 160 6 6 0 0 0 .500 3.00
99 Michael Vezies Spring Lake Park (Boys) 1 40 1 3 0 0 0 .750 2.00
00 Daniel Lukens Spring Lake Park (Boys) 1 50 2 5 0 0 0 .714 3.20
1 Matt O'Dea Totino-Grace (Boys) 1 60 3 3 0 0 0 .500 4.00
Mathew Pappas Blaine (Boys) 1 80 3 3 0 0 0 .500 3.00
99 Logan Tonia Centennial (Boys) 1 1 0 0 0 0 0 .000 0.00
Alexander Morgan Elk River (Boys) 1 80 4 0 0 0 0 .000 4.00

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
7 Thomas Bombeck Centennial (Boys) 13 0 1 1 3 13 13 .077 2 0 0 0 0 0 0 0 0
9 Bailey Ludwig Centennial (Boys) 13 0 0 5 5 5 5 .000 14 7 0 0 0 0 0 0 0
19 Chris Coyne Centennial (Boys) 13 0 0 0 0 11 11 .000 1 11 0 0 0 0 0 0 0
16 Ben Verkuilen Anoka (Boys) 13 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
4 Michael Talbot Anoka (Boys) 13 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
10 Brandon Henderson Centennial (Boys) 13 0 6 8 20 36 36 .167 23 12 0 0 0 0 1 0 1
21 Matt Kuenstling Centennial (Boys) 13 0 0 1 1 2 2 .000 0 3 0 0 0 0 0 0 0
48 Lotsimin Yang Centennial (Boys) 13 0 2 0 4 9 9 .222 8 10 0 0 0 0 0 0 0
15 Blake Doyea Anoka (Boys) 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Blake Neumann Anoka (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Schaaf Anoka (Boys) 13 0 3 7 13 0 0 .000 0 0 0 0 0 0 0 0 0
18 Cole Schlavin Centennial (Boys) 13 0 0 0 0 1 1 .000 0 3 0 0 0 0 0 0 0
10 Felipe Genchi Anoka (Boys) 13 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
8 Austin Dewberry Centennial (Boys) 13 0 2 0 4 6 6 .333 0 5 0 0 0 0 0 0 0
13 Donnie Guimont Anoka (Boys) 13 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
18 Denilson Ramos Spring Lake Park (Boys) 12 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0
6 Freddy Fernandez Spring Lake Park (Boys) 12 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
23 Bogwon Woo Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Danny Williams Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Louis Iaquinto Spring Lake Park (Boys) 12 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
21 Cullen Anderson Spring Lake Park (Boys) 12 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jose Morales Spring Lake Park (Boys) 12 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0
20 Danny Chlebeck Spring Lake Park (Boys) 12 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
4 Brendon Neuse Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Enrique Quezada Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Admir Demirovic Spring Lake Park (Boys) 12 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
24 Merek Anderson Spring Lake Park (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Anders Severson Centennial (Boys) 13 1050 10 51 1 0 0 .836 0.76
24 Andy Pick Totino-Grace (Boys) 10 750 16 41 0 0 0 .719 1.71
1 Jake Peterson Anoka (Boys) 10 730 13 0 0 0 0 .000 1.42
12 Alec Belknap Anoka (Boys) 5 320 7 0 0 0 0 .000 1.75
41 Nicholas Allen Blaine (Boys) 5 360 6 11 0 0 0 .647 1.33
12 Alex McCormick Coon Rapids (Boys) 5 320 9 58 0 0 0 .866 2.25
1 Edwin Olmedo Blaine (Boys) 4 320 3 23 0 0 0 .885 0.75
1 John Feigum Andover (Boys) 3 170 4 0 0 0 0 .000 1.88
1 Andrew Pick Totino-Grace (Boys) 2 170 2 15 0 0 0 .882 0.94
Jonathan Mullen Andover (Boys) 2 170 2 0 0 0 0 .000 0.94
1 Mathew Pappas Blaine (Boys) 2 120 1 5 0 0 0 .833 0.67
1 Matt O'Dea Totino-Grace (Boys) 1 60 3 3 0 0 0 .500 4.00
JT Mullen Andover (Boys) 1 80 0 4 0 0 0 1.000 0.00
Alexander Morgan Elk River (Boys) 1 80 4 0 0 0 0 .000 4.00