Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
6 Noah Ford Maranatha Christian Academy (Boys) 9 140 10 3 23 8 13 .769 0 0 0 0 0 1 2 0 0
10 CHRIS KESTING New Life Academy (Boys) 8 0 12 8 32 0 0 .000 0 0 0 0 0 0 0 0 0
10 Alex Reimer Southwest Christian (Boys) 8 0 9 3 21 0 0 .000 0 0 0 0 0 0 0 0 0
2 Bill Gleason Trinity (Boys) 8 0 15 6 36 0 0 .000 0 0 0 0 0 0 0 0 0
7 Christian Voigtlander Maranatha Christian Academy (Boys) 7 210 5 2 12 1 6 .833 0 0 0 0 0 0 0 0 0
13 Aiden Litfin Maranatha Christian Academy (Boys) 7 140 6 2 14 0 4 .500 0 0 1 0 0 1 0 0 0
43 Ammani Mmari Maranatha Christian Academy (Boys) 7 130 6 3 15 3 9 .667 0 0 0 0 0 0 0 0 0
11 Joe Jacobson Maranatha Christian Academy (Boys) 7 140 4 2 10 1 9 .444 1 0 0 0 0 0 0 0 0
4 Josh Robertson Southwest Christian (Boys) 7 0 7 7 21 0 0 .000 0 0 0 0 0 0 0 0 0
11 Tanner Scott Heritage Christian Academy (Boys) 6 0 10 0 20 0 0 .000 0 0 0 0 0 0 0 0 0
21 Max Herzog Maranatha Christian Academy (Boys) 5 200 2 2 6 5 5 .400 0 0 0 0 0 0 0 0 0
5 Michael Hastings Maranatha Christian Academy (Boys) 5 140 5 2 12 2 4 .250 0 0 0 0 0 2 0 0 0
Taylor Ainslie Southwest Christian (Boys) 5 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
11 COLE SHERIDAN New Life Academy (Boys) 5 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0
Joey Gasper Southwest Christian (Boys) 5 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0
Matthew Tafesse Trinity (Boys) 4 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0
4 CHARLIE TOUREK New Life Academy (Boys) 4 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
Jack Rogers Southwest Christian (Boys) 4 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
7 JACK FLAVIN New Life Academy (Boys) 4 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
Nathan Bishop Southwest Christian (Boys) 3 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
9 LUKE BERGER New Life Academy (Boys) 3 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
13 NATE MUELLER New Life Academy (Boys) 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
0 Colton Born Maranatha Christian Academy (Boys) 3 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
Dietrich Balsbaugh Trinity (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
24 Tommy Saatzer Maranatha Christian Academy (Boys) 2 90 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
Andrew Michalek Trinity (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
David Johnson Southwest Christian (Boys) 2 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
Connor DuMoulin Southwest Christian (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
14 EVAN ATKINSON New Life Academy (Boys) 2 1 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Richard Grut Legacy Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
23 JACOB MONTGOMERY New Life Academy (Boys) 8 370 20 55 0 0 0 .733 4.32
5 Michael Hastings Maranatha Christian Academy (Boys) 5 235 6 34 1 0 0 .850 2.04
1 Blake Riebe Maranatha Christian Academy (Boys) 5 255 12 34 0 0 0 .739 3.76
21 ZACH THOR New Life Academy (Boys) 2 120 2 10 0 0 0 .833 1.33

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 CHRIS KESTING New Life Academy (Boys) 5 0 8 5 21 0 0 .000 0 0 0 0 0 0 0 0 0
10 Alex Reimer Southwest Christian (Boys) 5 0 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
2 Bill Gleason Trinity (Boys) 5 0 12 4 28 0 0 .000 0 0 0 0 0 0 0 0 0
4 Josh Robertson Southwest Christian (Boys) 4 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0
Matthew Tafesse Trinity (Boys) 4 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0
6 Noah Ford Maranatha Christian Academy (Boys) 4 70 4 0 8 0 5 .800 0 0 0 0 0 0 1 0 0
9 LUKE BERGER New Life Academy (Boys) 3 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
11 Joe Jacobson Maranatha Christian Academy (Boys) 3 70 2 1 5 0 3 .667 1 0 0 0 0 0 0 0 0
11 Tanner Scott Heritage Christian Academy (Boys) 3 0 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0
7 JACK FLAVIN New Life Academy (Boys) 3 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
Taylor Ainslie Southwest Christian (Boys) 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
7 Christian Voigtlander Maranatha Christian Academy (Boys) 2 70 1 1 3 0 2 .500 0 0 0 0 0 0 0 0 0
4 CHARLIE TOUREK New Life Academy (Boys) 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
11 COLE SHERIDAN New Life Academy (Boys) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
13 NATE MUELLER New Life Academy (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Andrew Michalek Trinity (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Joey Gasper Southwest Christian (Boys) 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
13 Aiden Litfin Maranatha Christian Academy (Boys) 2 70 1 0 2 0 2 .500 0 0 1 0 0 0 0 0 0
Dietrich Balsbaugh Trinity (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Jack Rogers Southwest Christian (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
12 Ben Allen Heritage Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
24 Tommy Saatzer Maranatha Christian Academy (Boys) 1 30 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0
13 Chris Leick Heritage Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Zach Snuffer Heritage Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
5 Michael Hastings Maranatha Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 1 0 0 0
14 EVAN ATKINSON New Life Academy (Boys) 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
0 Colton Born Maranatha Christian Academy (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16 ADAM BUSCH New Life Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Richard Grut Legacy Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
43 Ammani Mmari Maranatha Christian Academy (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
23 JACOB MONTGOMERY New Life Academy (Boys) 5 160 13 24 0 0 0 .649 6.50
5 Michael Hastings Maranatha Christian Academy (Boys) 2 130 4 19 1 0 0 .826 2.46
1 Blake Riebe Maranatha Christian Academy (Boys) 2 40 6 13 0 0 0 .684 12.00