Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
8 Aden Osman Faribault (Boys) 15 0 6 2 14 25 2 .000 0 0 0 0 0 2 0 0 0
7 Sam Dominguez Faribault (Boys) 15 0 2 0 4 18 1 .000 0 0 0 0 0 0 0 0 0
4 Parker Johnson Faribault (Boys) 15 0 0 0 0 1 0 .000 0 0 0 0 0 0 1 0 0
9 Mahamed Abdi Faribault (Boys) 15 0 2 0 4 8 0 .000 0 0 0 0 0 0 0 0 0
5 Frankie Pimentel Faribault (Boys) 15 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
2 Jake Makela Mankato West (Boys) 15 0 33 14 80 0 0 .000 0 0 0 0 0 0 0 0 0
17 Mustafa Abdullahi Faribault (Boys) 15 0 1 3 5 32 0 .000 0 0 0 0 0 0 1 0 0
23 Nate Gramse Faribault (Boys) 14 0 1 1 3 2 0 .000 0 0 0 0 0 0 0 0 0
16 Matthew Ouren Mankato West (Boys) 14 0 13 20 46 0 0 .000 0 0 0 0 0 0 0 0 0
3 Mahamed Ibrahim Faribault (Boys) 14 0 5 4 14 25 0 .000 0 0 0 0 0 0 0 0 1
26 Eric Gannon Faribault (Boys) 14 0 4 3 11 31 0 .000 0 0 0 0 0 0 0 0 0
13 Fabian Macias Faribault (Boys) 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Uriel Ortega Faribault (Boys) 13 0 0 0 0 4 0 .000 0 0 0 0 0 0 0 0 0
18 Dillon Lambert Mankato West (Boys) 13 0 17 13 47 0 0 .000 0 0 0 0 0 0 0 0 0
16 Abdisamad Ibrahim Mankato East (Boys) 12 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
5 Rion Wendland Mankato East (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Brandon Sloniker Mankato East (Boys) 12 0 10 7 27 0 0 .000 0 0 0 0 0 0 0 0 2
7 Jaime Fernandez Mankato East (Boys) 12 0 2 8 12 0 0 .000 0 0 0 0 0 0 0 0 0
12 Anthony Simons Faribault (Boys) 12 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 1 0
3 Ben Schwartz Mankato East (Boys) 12 0 18 5 41 0 0 .000 0 0 0 0 0 0 0 0 0
18 Abdalla Rashid Mankato East (Boys) 12 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
9 Amin Daees Mankato East (Boys) 12 0 9 5 23 0 0 .000 0 0 0 0 0 0 0 0 0
8 Anjola Onadipe Mankato East (Boys) 12 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
15 Ahmed Harun Faribault (Boys) 12 0 1 2 4 8 0 .000 0 0 0 0 0 0 1 0 0
21 Brady DesLauriers Mankato East (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Judd Shulz Mankato East (Boys) 12 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ahmed Kalif Faribault (Boys) 11 0 3 2 8 14 0 .000 0 0 0 0 0 0 0 0 0
2 Jeb Brown Faribault (Boys) 11 0 0 0 0 1 0 .000 0 0 0 0 0 0 1 0 0
10 Ricky Cano-Hernandez Mankato East (Boys) 11 0 2 8 12 0 0 .000 0 0 0 0 0 0 0 0 0
25 Tate Olson Faribault (Boys) 10 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Tyler Defor Mankato West (Boys) 16 1280 21 114 0 0 0 .844 1.31
1 Adam Johannsen Faribault (Boys) 15 1230 44 180 0 0 0 .804 2.86
1 Nick Olson Mankato East (Boys) 13 998 18 90 0 0 0 .833 1.44
0 Ben Kellner Rochester John Marshall (Boys) 11 170 18 76 0 0 0 .809 8.47
1 Nick Pearson Rochester Century (Boys) 10 331 17 54 0 0 0 .761 4.11
1 Alex Mousel Northfield (Boys) 10 450 9 12 0 0 0 .571 1.60
1  Nicholas Pearson Rochester Century (Boys) 3 80 3 21 0 0 0 .875 3.00
4 Liam Claton Rochester Mayo (Boys) 3 0 0 13 0 0 0 1.000 0.00
1 Michael Lubahn Winona (Boys) 3 120 1 12 0 0 0 .923 0.67
Gach Gach Austin (Boys) 2 80 4 12 0 0 0 .750 4.00
30 Jorgan Legvold Northfield (Boys) 2 120 2 0 0 0 0 .000 1.33
29 Lay Wah Albert Lea (Boys) 1 0 0 15 0 0 0 1.000 0.00
0 Layne Frank Owatonna (Boys) 1 80 3 5 0 0 0 .625 3.00
1 Daniel Prissel Owatonna (Boys) 1 0 0 8 0 0 0 1.000 0.00
0  Nathan Marks Rochester Century (Boys) 1 0 0 1 0 0 0 1.000 0.00
Ben Kelner Rochester John Marshall (Boys) 1 0 0 10 0 0 0 1.000 0.00
Jack Gallaugher Rochester John Marshall (Boys) 1 0 0 2 0 0 0 1.000 0.00
Alex Sedarski Rochester Mayo (Boys) 1 0 0 6 0 0 0 1.000 0.00
Lucas Harmon Winona (Boys) 1 40 0 2 0 0 0 1.000 0.00
1 Carter Schmitz Winona (Boys) 1 80 5 11 0 0 0 .688 5.00
Payton Anderson Red Wing (Boys) 1 0 1 6 0 0 0 .857 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
17 Mustafa Abdullahi Faribault (Boys) 10 0 0 2 2 17 0 .000 0 0 0 0 0 0 1 0 0
4 Parker Johnson Faribault (Boys) 10 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
5 Frankie Pimentel Faribault (Boys) 10 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
9 Mahamed Abdi Faribault (Boys) 10 0 0 0 0 4 0 .000 0 0 0 0 0 0 0 0 0
7 Sam Dominguez Faribault (Boys) 10 0 0 0 0 8 1 .000 0 0 0 0 0 0 0 0 0
13 Fabian Macias Faribault (Boys) 10 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Jake Makela Mankato West (Boys) 10 0 23 10 56 0 0 .000 0 0 0 0 0 0 0 0 0
6 Uriel Ortega Faribault (Boys) 10 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
8 Aden Osman Faribault (Boys) 10 0 6 1 13 22 2 .000 0 0 0 0 0 2 0 0 0
15 Ahmed Harun Faribault (Boys) 10 0 1 0 2 7 0 .000 0 0 0 0 0 0 1 0 0
23 Nate Gramse Faribault (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ahmed Kalif Faribault (Boys) 9 0 1 0 2 10 0 .000 0 0 0 0 0 0 0 0 0
16 Matthew Ouren Mankato West (Boys) 9 0 9 12 30 0 0 .000 0 0 0 0 0 0 0 0 0
26 Eric Gannon Faribault (Boys) 9 0 1 0 2 17 0 .000 0 0 0 0 0 0 0 0 0
3 Mahamed Ibrahim Faribault (Boys) 9 0 1 2 4 11 0 .000 0 0 0 0 0 0 0 0 0
12 Anthony Simons Faribault (Boys) 8 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Ayo Adebayo Rochester John Marshall (Boys) 8 0 9 5 23 0 0 .000 0 0 0 0 0 0 0 0 0
18 Dillon Lambert Mankato West (Boys) 8 0 9 6 24 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jaime Fernandez Mankato East (Boys) 7 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
21 Brady DesLauriers Mankato East (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Abdalla Rashid Mankato East (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Anjola Onadipe Mankato East (Boys) 7 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
5 Rion Wendland Mankato East (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ricky Cano-Hernandez Mankato East (Boys) 7 0 1 6 8 0 0 .000 0 0 0 0 0 0 0 0 0
25 Tate Olson Faribault (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Jeb Brown Faribault (Boys) 7 0 0 0 0 1 0 .000 0 0 0 0 0 0 1 0 0
17 Brandon Sloniker Mankato East (Boys) 7 0 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 1
3 Ben Schwartz Mankato East (Boys) 7 0 9 2 20 0 0 .000 0 0 0 0 0 0 0 0 0
17 Judd Shulz Mankato East (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Abdisamad Ibrahim Mankato East (Boys) 7 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Tyler Defor Mankato West (Boys) 11 880 15 81 0 0 0 .844 1.36
1 Adam Johannsen Faribault (Boys) 10 820 40 141 0 0 0 .779 3.90
0 Ben Kellner Rochester John Marshall (Boys) 9 170 18 60 0 0 0 .769 8.47
1 Nick Olson Mankato East (Boys) 8 578 13 54 0 0 0 .806 1.80
1 Nick Pearson Rochester Century (Boys) 8 241 13 39 0 0 0 .750 4.32
1 Alex Mousel Northfield (Boys) 6 210 5 12 0 0 0 .706 1.90
Gach Gach Austin (Boys) 2 80 4 12 0 0 0 .750 4.00
1  Nicholas Pearson Rochester Century (Boys) 2 80 3 15 0 0 0 .833 3.00
4 Liam Claton Rochester Mayo (Boys) 2 0 0 8 0 0 0 1.000 0.00
30 Jorgan Legvold Northfield (Boys) 2 120 2 0 0 0 0 .000 1.33
29 Lay Wah Albert Lea (Boys) 1 0 0 15 0 0 0 1.000 0.00
1 Daniel Prissel Owatonna (Boys) 1 0 0 8 0 0 0 1.000 0.00
0  Nathan Marks Rochester Century (Boys) 1 0 0 1 0 0 0 1.000 0.00
Alex Sedarski Rochester Mayo (Boys) 1 0 0 6 0 0 0 1.000 0.00
1 Michael Lubahn Winona (Boys) 1 80 1 6 0 0 0 .857 1.00