Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
11 Melyssa Varsoke Cambridge-Isanti (Girls) 14 0 8 1 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Dawson Cambridge-Isanti (Girls) 14 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Lindsey Elmquist Cambridge-Isanti (Girls) 14 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cassie Galligan Cambridge-Isanti (Girls) 14 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bailey Richards Cambridge-Isanti (Girls) 12 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kali Dawson Cambridge-Isanti (Girls) 12 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dante Lemon Cambridge-Isanti (Girls) 12 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Carlynn Galeazzi Cambridge-Isanti (Girls) 12 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jordyn Galeazzi Cambridge-Isanti (Girls) 12 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Seiberlich, Vanessa Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alliegro, Madeline Chisago Lakes (Girls) 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Hallberg, Rachelle Chisago Lakes (Girls) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Wawrzaszek, Katlyn Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Lutz, Madeline Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Frank, Paige Chisago Lakes (Girls) 9 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Borgstrom, Allison Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nordby, Hannah Chisago Lakes (Girls) 9 0 1 8 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Graber, Kassidy Chisago Lakes (Girls) 9 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Duncan, Rheanna Chisago Lakes (Girls) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Martin, Elly Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Delzer, Lauryn Chisago Lakes (Girls) 9 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Waldoch, Rikki Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Paul, Sarah Chisago Lakes (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Power, Lindsey Chisago Lakes (Girls) 9 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Herr, Kara Chisago Lakes (Girls) 9 0 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Goossen, Anne Chisago Lakes (Girls) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sager, Megan Chisago Lakes (Girls) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kadie Matrson North Branch (Girls) 6 0 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Alanna Mattson - Princeton (Girls) 5 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ashley Schramel Princeton (Girls) 4 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
22 Justine Larson Cambridge-Isanti (Girls) 14 1143 16 164 1 0 0 0 0 0 .911 1.12
0 Sara Schreder-Gomes North Branch (Girls) 13 1007 46 190 0 0 0 0 0 0 .805 3.65
19 April Schmidt Princeton (Girls) 9 720 8 51 0 0 0 0 0 0 .864 0.89
16 Ariel Kram Cambridge-Isanti (Girls) 1 7 1 3 0 0 0 0 0 0 .750 11.43
0 Kori Laszwski North Branch (Girls) 1 40 0 5 0 0 0 0 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
9 Lindsey Elmquist Cambridge-Isanti (Girls) 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dante Lemon Cambridge-Isanti (Girls) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Carlynn Galeazzi Cambridge-Isanti (Girls) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kali Dawson Cambridge-Isanti (Girls) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bailey Richards Cambridge-Isanti (Girls) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cassie Galligan Cambridge-Isanti (Girls) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Melyssa Varsoke Cambridge-Isanti (Girls) 4 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Dawson Cambridge-Isanti (Girls) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Martin, Elly Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Duncan, Rheanna Chisago Lakes (Girls) 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Delzer, Lauryn Chisago Lakes (Girls) 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Frank, Paige Chisago Lakes (Girls) 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Herr, Kara Chisago Lakes (Girls) 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Power, Lindsey Chisago Lakes (Girls) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Goossen, Anne Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Waldoch, Rikki Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Seiberlich, Vanessa Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nordby, Hannah Chisago Lakes (Girls) 3 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Paul, Sarah Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Graber, Kassidy Chisago Lakes (Girls) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alliegro, Madeline Chisago Lakes (Girls) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Wawrzaszek, Katlyn Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Hallberg, Rachelle Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Borgstrom, Allison Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Lutz, Madeline Chisago Lakes (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ashley Schramel Princeton (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jordyn Galeazzi Cambridge-Isanti (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sager, Megan Chisago Lakes (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kadie Matrson North Branch (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ashley Richter North Branch (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
22 Justine Larson Cambridge-Isanti (Girls) 4 323 4 45 1 0 0 0 0 0 .918 0.99
0 Sara Schreder-Gomes North Branch (Girls) 4 320 22 78 0 0 0 0 0 0 .780 5.50
19 April Schmidt Princeton (Girls) 2 160 2 24 0 0 0 0 0 0 .923 1.00
16 Ariel Kram Cambridge-Isanti (Girls) 1 7 1 3 0 0 0 0 0 0 .750 11.43