Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
9 Chelsey Henry Mahtomedi (Girls) 3 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Rachel Hewitt Woodbury (Girls) 3 0 1 0 2 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Megan Sturges Woodbury (Girls) 3 0 2 0 4 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Madison Gaffney Woodbury (Girls) 3 0 2 2 6 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kim Taplin Woodbury (Girls) 3 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kaitlyn Bieszk Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sara Apanian Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Grace Trocinske Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Aaliyah Danielson Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lauren Stuber Woodbury (Girls) 3 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mollie Hanselman Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Julia Weimer Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grace Rogers Woodbury (Girls) 3 0 1 1 3 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hannah Stoker Mahtomedi (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rachael Shumway Mahtomedi (Girls) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Megan Koenig Mahtomedi (Girls) 2 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Carly Perry Mahtomedi (Girls) 2 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shea Ahern Woodbury (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dani Nelson Woodbury (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Maggie Becker Mahtomedi (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Natalie St. Martin Mahtomedi (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Leah Lawler Cretin-Derham Hall (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
10 Michaela Norve Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Callie Nelson Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Lexie Edinger Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Molly-Claire Bolger Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Neve Patterson Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
98 Meghan Konop Woodbury (Girls) 3 240 3 20 0 0 0 0 0 0 .870 1.00
0 Amanda Graff Mahtomedi (Girls) 1 40 1 2 0 0 0 0 0 0 .667 2.00
99 Emma Bartholomew Mahtomedi (Girls) 1 40 0 1 0 0 0 0 0 0 1.000 0.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
9 Chelsey Henry Mahtomedi (Girls) 3 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Rachel Hewitt Woodbury (Girls) 3 0 1 0 2 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Megan Sturges Woodbury (Girls) 3 0 2 0 4 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Madison Gaffney Woodbury (Girls) 3 0 2 2 6 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kim Taplin Woodbury (Girls) 3 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kaitlyn Bieszk Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sara Apanian Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Grace Trocinske Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Aaliyah Danielson Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lauren Stuber Woodbury (Girls) 3 0 0 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mollie Hanselman Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Julia Weimer Woodbury (Girls) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grace Rogers Woodbury (Girls) 3 0 1 1 3 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hannah Stoker Mahtomedi (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rachael Shumway Mahtomedi (Girls) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Megan Koenig Mahtomedi (Girls) 2 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Carly Perry Mahtomedi (Girls) 2 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shea Ahern Woodbury (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dani Nelson Woodbury (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Maggie Becker Mahtomedi (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Natalie St. Martin Mahtomedi (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Leah Lawler Cretin-Derham Hall (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
10 Michaela Norve Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Callie Nelson Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Lexie Edinger Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Molly-Claire Bolger Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Neve Patterson Woodbury (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
98 Meghan Konop Woodbury (Girls) 3 240 3 20 0 0 0 0 0 0 .870 1.00
0 Amanda Graff Mahtomedi (Girls) 1 40 1 2 0 0 0 0 0 0 .667 2.00
99 Emma Bartholomew Mahtomedi (Girls) 1 40 0 1 0 0 0 0 0 0 1.000 0.00