Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Andover 18 12 0 30
Anoka 4 8 0 12
Blaine 8 12 0 20
Centennial 16 13 0 29
Coon Rapids 12 8 1 21
Elk River 7 7 0 14
Maple Grove 12 11 0 23
Osseo 2 1 0 3
Park Center 27 15 0 42
Robbinsdale Armstrong 11 6 2 19
Champlin Park 12 6 0 18

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Andover 16 17 9 43 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anoka 16 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine 16 20 16 56 178 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centennial 16 7 0 14 0 0 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coon Rapids 16 11 6 28 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elk River 16 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maple Grove 16 9 2 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Center 16 42 36 120 9 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbinsdale Armstrong 16 18 12 48 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osseo 14 1 0 2 2 1 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champlin Park 14 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Andover 16 12 44 0 0 0 0 0 0 .786 6.00
Anoka 16 8 40 0 0 0 0 0 0 .833 2.00
Blaine 16 26 165 0 2 3 0 0 0 .864 1.65
Centennial 16 1 5 0 0 0 0 0 0 .833 1.00
Coon Rapids 16 4 30 0 0 0 0 0 0 .882 1.33
Elk River 16 0 0 0 0 0 0 0 0 .000 0.00
Maple Grove 16 0 8 0 0 0 0 0 0 1.000 0.00
Park Center 16 19 149 0 0 0 0 0 0 .887 1.17
Robbinsdale Armstrong 16 22 181 0 0 0 0 0 0 .892 1.32
Osseo 14 0 9 0 0 0 0 0 0 1.000 0.00
Champlin Park 14 0 7 0 0 0 0 0 0 1.000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Andover 9 10 0 19
Anoka 3 6 0 9
Blaine 4 8 0 12
Centennial 14 10 0 24
Coon Rapids 9 5 1 15
Elk River 6 3 0 9
Maple Grove 9 7 0 16
Osseo 1 1 0 2
Park Center 7 1 0 8
Robbinsdale Armstrong 6 5 1 12
Champlin Park 6 4 0 10

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Andover 10 14 5 33 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anoka 10 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine 10 12 9 33 105 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centennial 10 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coon Rapids 10 8 6 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elk River 10 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maple Grove 10 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osseo 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Center 10 8 7 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbinsdale Armstrong 10 12 7 31 6 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champlin Park 10 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Andover 10 6 27 0 0 0 0 0 0 .818 6.00
Anoka 10 4 16 0 0 0 0 0 0 .800 2.00
Blaine 10 14 103 0 0 0 0 0 0 .880 1.33
Centennial 10 0 0 0 0 0 0 0 0 .000 0.00
Coon Rapids 10 3 22 0 0 0 0 0 0 .880 1.50
Elk River 10 0 0 0 0 0 0 0 0 .000 0.00
Maple Grove 10 0 0 0 0 0 0 0 0 .000 0.00
Osseo 10 0 0 0 0 0 0 0 0 .000 0.00
Park Center 10 13 123 0 0 0 0 0 0 .904 1.27
Robbinsdale Armstrong 10 12 117 0 0 0 0 0 0 .907 1.16
Champlin Park 10 0 7 0 0 0 0 0 0 1.000 0.00