Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Eden Prairie 10 16 0 26
Edina 10 22 0 32
Hopkins 8 16 3 27
Minnetonka 9 12 1 22
Wayzata 4 8 0 12

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Edina 16 32 21 85 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins 16 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayzata 16 19 18 56 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eden Prairie 15 26 21 73 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Minnetonka 15 18 15 51 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Edina 16 11 81 7 0 0 0 0 0 .880 4.89
Hopkins 16 1 4 0 0 0 0 0 0 .800 1.00
Wayzata 16 4 10 0 0 0 0 0 0 .714 0.80
Eden Prairie 15 9 56 0 0 0 0 0 0 .862 0.71
Minnetonka 15 2 12 0 0 0 0 0 0 .857 0.33

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Eden Prairie 6 4 0 10
Edina 2 8 0 10
Hopkins 1 4 1 6
Minnetonka 3 4 1 8
Wayzata 0 2 0 2

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Eden Prairie 8 10 10 30 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edina 8 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnetonka 8 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayzata 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Eden Prairie 8 5 38 0 0 0 0 0 0 .884 0.71
Edina 8 5 39 0 0 0 0 0 0 .886 4.44
Hopkins 8 1 4 0 0 0 0 0 0 .800 1.00
Minnetonka 8 1 2 0 0 0 0 0 0 .667 1.00
Wayzata 8 0 0 0 0 0 0 0 0 .000 0.00