Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
5 Tyler Oliver North St. Paul (Boys) 15 0 18 28 64 0 0 .000 0 0 0 0 0 0 0 0 0
10 Sam Poganski Hill-Murray (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Shae Bottum Hill-Murray (Boys) 15 0 12 5 29 27 0 .000 0 0 0 0 0 0 0 0 0
11 Patrick Anigbogu North St. Paul (Boys) 15 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
23 Jordan Robbins Hill-Murray (Boys) 15 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
18 Yarred Assefa North St. Paul (Boys) 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
6 Peter Blaney Hill-Murray (Boys) 15 0 3 8 14 15 0 .000 0 0 0 0 0 0 0 0 0
9 Shane Furlong Hill-Murray (Boys) 15 0 5 1 11 16 0 .000 0 0 0 0 0 0 0 0 0
6 Adam Hildabrandt North St. Paul (Boys) 15 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
14 Henry Venuta Hill-Murray (Boys) 15 0 4 6 14 20 0 .000 0 0 0 0 0 0 0 0 0
16 Andrea Berhabe North St. Paul (Boys) 15 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
8 Diego Olando North St. Paul (Boys) 15 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
9 Tyler King North St. Paul (Boys) 15 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
3 Trenton Davies Hill-Murray (Boys) 15 0 2 0 4 7 0 .000 0 0 0 0 0 0 0 0 0
11 Cameron Hager Hill-Murray (Boys) 15 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
5 Andy Munkelwitz Hill-Murray (Boys) 15 0 1 0 2 7 0 .000 0 0 0 0 0 0 0 0 0
7 Justin Oliver North St. Paul (Boys) 15 0 34 14 82 0 0 .000 0 0 0 0 0 0 0 0 0
14 Taylor Bruns North St. Paul (Boys) 15 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
21 John Anderson North St. Paul (Boys) 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4 Nick Gilbert North St. Paul (Boys) 15 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Austin Olson Hill-Murray (Boys) 15 0 6 6 18 22 0 .000 0 0 0 0 0 0 0 0 1
2  Bishwa Pokharel Richfield (Boys) 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Jack Blaney Hill-Murray (Boys) 14 0 0 3 3 11 0 .000 0 0 0 0 0 0 0 0 0
15 John Blanda Hill-Murray (Boys) 14 0 1 0 2 9 0 .000 0 0 0 0 0 0 0 0 0
24 Eric Burns Hill-Murray (Boys) 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Zachary Coughlin Richfield (Boys) 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Justin Swetala Richfield (Boys) 14 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3  Anzony Sanchez Richfield (Boys) 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 Lucas Malean North St. Paul (Boys) 14 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17 Sam Capistrant Hill-Murray (Boys) 14 0 0 0 0 4 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0 Tommy Molski North St. Paul (Boys) 16 1170 11 125 1 17 25 0 0 0 .919 0.75
1 Addam Velasco South St. Paul (Boys) 16 1148 53 182 0 0 0 0 0 0 .774 3.69
13 Joseph Schaefer Hill-Murray (Boys) 15 1223 25 150 1 0 0 0 0 0 .857 1.64
Jacob Jaeger Two Rivers (Boys) 11 775 14 78 1 0 0 0 0 0 .848 1.45
0  Felix Ventura Richfield (Boys) 10 640 19 0 0 0 0 0 0 0 .000 2.38
00 Tyler Steiner North St. Paul (Boys) 5 125 1 7 0 0 0 0 0 0 .875 0.64
0 Cameron Michels South St. Paul (Boys) 4 142 15 15 0 0 0 0 0 0 .500 8.45
Andy Nguyen Two Rivers (Boys) 2 45 2 7 0 0 0 1 0 0 .778 3.56
Oscar Lovato Cielo Two Rivers (Boys) 1 40 1 4 1 0 0 0 0 0 .800 2.00
1 Kyle Myers Hill-Murray (Boys) 1 17 0 3 0 0 0 0 0 0 1.000 0.00
6 Adam Hildabrandt North St. Paul (Boys) 1 5 0 1 0 0 0 0 0 0 1.000 0.00
 Brandon Schmidt Tartan (Boys) 1 80 8 18 0 0 0 0 0 0 .692 8.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
5 Andy Munkelwitz Hill-Murray (Boys) 10 0 1 0 2 6 0 .000 0 0 0 0 0 0 0 0 0
10 Sam Poganski Hill-Murray (Boys) 10 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Jordan Robbins Hill-Murray (Boys) 10 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
14 Henry Venuta Hill-Murray (Boys) 10 0 4 4 12 14 0 .000 0 0 0 0 0 0 0 0 0
19 Shae Bottum Hill-Murray (Boys) 10 0 10 4 24 18 0 .000 0 0 0 0 0 0 0 0 0
6 Peter Blaney Hill-Murray (Boys) 10 0 1 7 9 8 0 .000 0 0 0 0 0 0 0 0 0
3 Trenton Davies Hill-Murray (Boys) 10 0 2 0 4 7 0 .000 0 0 0 0 0 0 0 0 0
9 Shane Furlong Hill-Murray (Boys) 10 0 4 1 9 12 0 .000 0 0 0 0 0 0 0 0 0
11 Cameron Hager Hill-Murray (Boys) 10 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
18 Austin Olson Hill-Murray (Boys) 10 0 4 6 14 17 0 .000 0 0 0 0 0 0 0 0 0
16 Andrea Berhabe North St. Paul (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
19 Lucas Malean North St. Paul (Boys) 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
24 Eric Burns Hill-Murray (Boys) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Jack Blaney Hill-Murray (Boys) 9 0 0 2 2 8 0 .000 0 0 0 0 0 0 0 0 0
18 Yarred Assefa North St. Paul (Boys) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2  Bishwa Pokharel Richfield (Boys) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Patrick Anigbogu North St. Paul (Boys) 9 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Justin Oliver North St. Paul (Boys) 9 0 26 7 59 0 0 .000 0 0 0 0 0 0 0 0 0
21 John Anderson North St. Paul (Boys) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
6 Adam Hildabrandt North St. Paul (Boys) 9 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0
15 John Blanda Hill-Murray (Boys) 9 0 1 0 2 6 0 .000 0 0 0 0 0 0 0 0 0
4 Nick Gilbert North St. Paul (Boys) 9 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Diego Olando North St. Paul (Boys) 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10 Adolfo Barrera-Gonzalez North St. Paul (Boys) 9 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
17 Sam Capistrant Hill-Murray (Boys) 9 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
4  Justin Swetala Richfield (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3  Anzony Sanchez Richfield (Boys) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Taylor Bruns North St. Paul (Boys) 9 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Tyler King North St. Paul (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
5 Tyler Oliver North St. Paul (Boys) 9 0 11 22 44 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
13 Joseph Schaefer Hill-Murray (Boys) 10 840 14 103 0 0 0 0 0 0 .880 1.33
0 Tommy Molski North St. Paul (Boys) 10 675 7 70 0 10 9 0 0 0 .909 0.83
1 Addam Velasco South St. Paul (Boys) 10 708 34 120 0 0 0 0 0 0 .779 3.84
Jacob Jaeger Two Rivers (Boys) 7 565 12 58 0 0 0 0 0 0 .829 1.70
0  Felix Ventura Richfield (Boys) 6 400 16 0 0 0 0 0 0 0 .000 3.20
00 Tyler Steiner North St. Paul (Boys) 4 120 1 7 0 0 0 0 0 0 .875 0.67
0 Cameron Michels South St. Paul (Boys) 3 102 10 10 0 0 0 0 0 0 .500 7.84
Andy Nguyen Two Rivers (Boys) 1 5 1 1 0 0 0 1 0 0 .500 16.00
6 Adam Hildabrandt North St. Paul (Boys) 1 5 0 1 0 0 0 0 0 0 1.000 0.00