Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
22  Lydia Sutton Blake (Girls) 3 0 4 1 9 13 7 .571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Maria Michels Benilde-St. Margaret's (Girls) 3 0 3 0 6 10 5 .600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kelly Pannek Benilde-St. Margaret's (Girls) 2 0 2 1 5 8 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Tori Poole South St. Paul (Girls) 1 0 2 0 4 2 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dana Buckhorn Benilde-St. Margaret's (Girls) 2 0 2 0 4 9 5 .400 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22  Tori Wilking St. Peter (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aleksa Tataryn Benilde-St. Margaret's (Girls) 1 0 1 0 2 6 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Maggie Warner Blake (Girls) 2 0 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Hannah Marion South St. Paul (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Natalie Sill Blake (Girls) 2 0 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Elise Overman Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mimi Burns Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Katie Oppenheimer Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Katopodis Benilde-St. Margaret's (Girls) 2 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Anna Barger Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Anne Arnason Benilde-St. Margaret's (Girls) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Allie Coughlin Benilde-St. Margaret's (Girls) 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Sonja Pearson South St. Paul (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Tessa Schmidt South St. Paul (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Ann Marie Umland Totino-Grace (Girls) 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2  Nicole Kozlak Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Haley Jerabek Benilde-St. Margaret's (Girls) 2 0 0 3 3 3 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  Ali Leslie Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Maddy Moe Blake (Girls) 1 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Katy Willenbring South St. Paul (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sophia Roux Benilde-St. Margaret's (Girls) 1 0 0 0 0 3 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Jess Horick Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Maya Coyle Blake (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Lauren Kelly Blake (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Anna Barlow South St. Paul (Girls) 1 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Holly Hackenmiller Kasson-Mantorville (Girls) 1 0 1 8 1 0 0 0 0 0 .889 0.00
1  Kenzie Rathe Cloquet/Carlton (Girls) 1 0 0 9 0 0 0 0 0 0 1.000 0.00
1  Maddy Crawford Blake (Girls) 3 160 3 7 0 0 0 0 0 0 .700 1.50
24 Annie Michels Benilde-St. Margaret's (Girls) 1 90 2 1 0 0 0 0 0 0 .333 1.78
33 Sarah Bruzek Alexandria (Girls) 1 80 2 13 0 0 0 0 0 0 .867 2.00
1  Gabrielle Eisfelder Totino-Grace (Girls) 2 80 2 11 0 0 0 0 0 0 .846 2.00
0  Alicia Sethre South St. Paul (Girls) 2 90 3 21 1 0 0 0 0 0 .875 2.67

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
22  Lydia Sutton Blake (Girls) 3 0 4 1 9 13 7 .571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Maria Michels Benilde-St. Margaret's (Girls) 3 0 3 0 6 10 5 .600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kelly Pannek Benilde-St. Margaret's (Girls) 2 0 2 1 5 8 4 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Tori Poole South St. Paul (Girls) 1 0 2 0 4 2 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dana Buckhorn Benilde-St. Margaret's (Girls) 2 0 2 0 4 9 5 .400 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22  Tori Wilking St. Peter (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aleksa Tataryn Benilde-St. Margaret's (Girls) 1 0 1 0 2 6 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Maggie Warner Blake (Girls) 2 0 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Hannah Marion South St. Paul (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Natalie Sill Blake (Girls) 2 0 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Elise Overman Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mimi Burns Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Katie Oppenheimer Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Katopodis Benilde-St. Margaret's (Girls) 2 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Anna Barger Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Anne Arnason Benilde-St. Margaret's (Girls) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Allie Coughlin Benilde-St. Margaret's (Girls) 2 0 0 0 0 2 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Sonja Pearson South St. Paul (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Tessa Schmidt South St. Paul (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Ann Marie Umland Totino-Grace (Girls) 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2  Nicole Kozlak Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Haley Jerabek Benilde-St. Margaret's (Girls) 2 0 0 3 3 3 2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  Ali Leslie Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Maddy Moe Blake (Girls) 1 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Katy Willenbring South St. Paul (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sophia Roux Benilde-St. Margaret's (Girls) 1 0 0 0 0 3 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Jess Horick Blake (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Maya Coyle Blake (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Lauren Kelly Blake (Girls) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Anna Barlow South St. Paul (Girls) 1 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Holly Hackenmiller Kasson-Mantorville (Girls) 1 0 1 8 1 0 0 0 0 0 .889 0.00
1  Kenzie Rathe Cloquet/Carlton (Girls) 1 0 0 9 0 0 0 0 0 0 1.000 0.00
1  Maddy Crawford Blake (Girls) 3 160 3 7 0 0 0 0 0 0 .700 1.50
24 Annie Michels Benilde-St. Margaret's (Girls) 1 90 2 1 0 0 0 0 0 0 .333 1.78
33 Sarah Bruzek Alexandria (Girls) 1 80 2 13 0 0 0 0 0 0 .867 2.00
1  Gabrielle Eisfelder Totino-Grace (Girls) 2 80 2 11 0 0 0 0 0 0 .846 2.00
0  Alicia Sethre South St. Paul (Girls) 2 90 3 21 1 0 0 0 0 0 .875 2.67