Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
12 Kylie Schwarz* Wayzata (Girls) 2 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Madeline Eklin Wayzata (Girls) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Margaret Rocca Wayzata (Girls) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Corbin Boyd Hopkins (Girls) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Summer Johnson Wayzata (Girls) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kiana Nickel* Wayzata (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4  Haberle, Mariah Robbinsdale Armstrong (Girls) 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Page, Kristin Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21  Sorenson, Paige Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  Spellman, Maggie Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6  Torres, Gabriela Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26  Antonson, Erin Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8  Gunderson, Rachel Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Joyce, Genna Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10  Adams, Breanna Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Widmark Fields, Morgan Robbinsdale Armstrong (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Jacobson, Emily Robbinsdale Armstrong (Girls) 1 0 0 0 0 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Wilcox, Anna Robbinsdale Armstrong (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18  Enderle, Holly Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22  Larson, Grace Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Odell, Marissa Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
1  Kaluzniak, Heather Robbinsdale Armstrong (Girls) 1 80 1 1 0 0 0 0 0 0 .500 1.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
4  Haberle, Mariah Robbinsdale Armstrong (Girls) 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11  Page, Kristin Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21  Sorenson, Paige Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  Spellman, Maggie Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6  Torres, Gabriela Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26  Antonson, Erin Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8  Gunderson, Rachel Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  Joyce, Genna Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10  Adams, Breanna Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Widmark Fields, Morgan Robbinsdale Armstrong (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Jacobson, Emily Robbinsdale Armstrong (Girls) 1 0 0 0 0 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Wilcox, Anna Robbinsdale Armstrong (Girls) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18  Enderle, Holly Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22  Larson, Grace Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Odell, Marissa Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
1  Kaluzniak, Heather Robbinsdale Armstrong (Girls) 1 80 1 1 0 0 0 0 0 0 .500 1.00