Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Princeton 0 0 0 0
Mesabi East Area 0 0 0 0
Grand Rapids 0 3 0 3
Hibbing/Chisholm 0 0 0 0
Cloquet/Esko/Carlton 1 0 0 1
Duluth Denfeld 0 4 0 5
Duluth Marshall 0 2 0 2
Hermantown 0 0 0 0
Proctor 0 0 0 0
Two Harbors 0 0 0 0
Becker 0 0 0 0
Chisago Lakes 0 1 0 1
North Branch 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Duluth Denfeld 3 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Rapids 2 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duluth Marshall 1 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloquet/Esko/Carlton 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proctor 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chisago Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Grand Rapids 1 0 7 0 0 0 0 0 0 1.000 0.00
Cloquet/Esko/Carlton 1 0 7 0 0 0 0 0 0 1.000 0.00
Duluth Denfeld 1 1 0 1 0 0 0 0 0 .000 0.00
Proctor 1 0 0 0 0 0 0 0 0 .000 0.00
Chisago Lakes 1 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Duluth Denfeld 0 4 0 5
Duluth Marshall 0 2 0 2
North Branch 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Duluth Denfeld 3 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duluth Marshall 1 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Duluth Denfeld 1 1 0 1 0 0 0 0 0 .000 0.00