Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Columbia Heights 3 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totino-Grace 2 11 9 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie Seeds 1 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heritage Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legacy Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fridley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn Center 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Heritage Christian 1 0 0 0 0 0 0 0 0 .000 0.00
Legacy Christian 1 0 0 0 0 0 0 0 0 .000 0.00
Maranatha Christian 1 0 0 0 0 0 0 0 0 .000 0.00
Columbia Heights 3 0 0 0 0 0 0 0 0 .000 0.00
Fridley 1 0 0 0 0 0 0 0 0 .000 0.00
Brooklyn Center 1 0 0 0 0 0 0 0 0 .000 0.00
Totino-Grace 2 1 10 0 0 0 0 0 0 .909 0.50
Prairie Seeds 1 1 5 2 0 0 0 0 0 .833 1.00

Team Stats

Score by Period

 Team 1 2  Total
Prairie Seeds 6 8 14
Legacy Christian 2 2 4
Maranatha Christian 0 2 2
Columbia Heights 11 7 18
Fridley 0 1 1
Totino-Grace 4 9 13

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Columbia Heights 3 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie Seeds 1 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legacy Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Legacy Christian 1 0 0 0 0 0 0 0 0 .000 0.00
Columbia Heights 3 0 0 0 0 0 0 0 0 .000 0.00
Prairie Seeds 1 1 5 2 0 0 0 0 0 .833 1.00