Quantcast
skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
St. Cloud Cathedral 5 8 7 23 0 0 .000 0 0 0 0 0 0 0 0 0
Bemidji 4 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0
Sartell 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hillcrest Lutheran 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Alexandria 2 8 7 23 30 17 .471 0 0 0 0 0 0 0 0 0
Rocori 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 2 3 3 9 19 10 .300 0 0 0 0 0 0 0 0 0
Minnewaska 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Pelican Rapids 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Detroit Lakes 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
East Grand Forks 2 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0
Fergus Falls 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Little Falls 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Melrose 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. John's Prep 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
TrekNorth 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Crookston 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
St. Cloud Cathedral 5 0 10 0 0 0 1.000 0.00
Bemidji 4 0 0 0 0 0 .000 0.00
Sartell 3 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 3 0 0 0 0 0 .000 0.00
Alexandria 2 1 4 0 0 0 .800 1.00
Rocori 2 0 0 0 0 0 .000 0.00
St. Cloud Apollo 2 0 7 0 0 0 1.000 0.00
Minnewaska 2 7 7 0 0 0 .500 7.00
Pelican Rapids 2 0 0 0 0 0 .000 0.00
Detroit Lakes 2 0 0 0 0 0 .000 0.00
East Grand Forks 2 2 0 0 0 0 .000 0.00
Fergus Falls 1 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 1 0 0 0 0 0 .000 0.00
Little Falls 1 3 9 0 0 0 .750 0.00
Melrose 1 0 0 0 0 0 .000 0.00
St. John's Prep 1 0 0 0 0 0 .000 0.00
TrekNorth 1 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0 .000 0.00
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2  Total
Rocori 0 0 0
Sartell 0 0 0
St. Cloud Cathedral 0 7 7
Minnewaska 0 0 0
Pelican Rapids 0 0 0
Bemidji 3 4 7
Detroit Lakes 0 0 0
East Grand Forks 0 0 0
Walker-Hackensack-Akeley 0 0 0
Hillcrest Lutheran 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Pelican Rapids 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Bemidji 2 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0
Rocori 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Sartell 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Cathedral 1 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0
Minnewaska 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Detroit Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
East Grand Forks 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hillcrest Lutheran 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Pelican Rapids 2 0 0 0 0 0 .000 0.00
Bemidji 2 0 0 0 0 0 .000 0.00
Rocori 1 0 0 0 0 0 .000 0.00
Sartell 1 0 0 0 0 0 .000 0.00
St. Cloud Cathedral 1 0 1 0 0 0 1.000 0.00
Minnewaska 1 7 7 0 0 0 .500 7.00
Detroit Lakes 1 0 0 0 0 0 .000 0.00
East Grand Forks 1 0 0 0 0 0 .000 0.00
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 1 0 0 0 0 0 .000 0.00