Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
5 Herbert Endeley Totino-Grace (Boys) 3 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
22 Steevenson Lamarre Totino-Grace (Boys) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
2 Liam Vance Totino-Grace (Boys) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
11 Collin Matzoll Totino-Grace (Boys) 2 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0
6 Santi Lambert Benilde-St. Margaret's (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Eric Krieger Totino-Grace (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
4 Parker Jaeger Totino-Grace (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
6 Saji Fernandes Totino-Grace (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Matthew Hagen Totino-Grace (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10 Luke Lindsay Totino-Grace (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13 Gavin Jeppesen Totino-Grace (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
15 Jacob White Totino-Grace (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21 Macallan McSherry Totino-Grace (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Philip Ronza Totino-Grace (Boys) 3 240 2 16 0 0 0 .889 0.67

Player Stats