Quantcast
skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 520

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
4 Sam Bailey Austin (Boys) 4 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
16 Elijah Hirst Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Caleb Simerson Austin (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13 Kee Reh Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Kevin Ortiz Austin (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17 Lonyjera Okal Austin (Boys) 4 0 8 1 17 0 0 .000 0 0 0 0 0 0 0 0 0
1 Josh Brehmer Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Muyi Ochogi Austin (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
15 Dylan Hanegraaf Austin (Boys) 4 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
11 Ojulu Cham Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Colton Praska Rochester Lourdes (Boys) 4 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0
2 Nick Overturf Orono (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Spencer Overturf Orono (Boys) 4 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0
4 Colin Sim Orono (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Christopher Nordlie Orono (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Guyvenson Mohs Orono (Boys) 4 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
9 Paul Sanford Orono (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10 Christian Babo Orono (Boys) 4 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0
11 Sam Bazil Orono (Boys) 4 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
14 Jamison Bazil Orono (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Ozzie Ramsey Orono (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Kevin Cornelius Orono (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Cole Wetterstrom Orono (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
20 Elton Tolbert Austin (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3 Henry Tolbert Austin (Boys) 4 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
9 Daniel Vargas Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Victor Velazquez Austin (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Juan Vera Austin (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
7 Mooday Wah Austin (Boys) 4 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
2 Colin Knutson Mankato East (Boys) 4 0 2 1 5 0 0 .000 0 0 1 0 0 0 0 0 0

Page 1 of 18

Displaying Results 1 - 30 of 520

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
30 Blake Hains Mankato East (Boys) 4 280 4 32 0 0 0 .889 1.14
1 Jaxon Hopkins Rochester Lourdes (Boys) 4 320 4 21 0 0 0 .840 1.00
1 Alex Danielson Orono (Boys) 4 320 2 6 0 0 0 .750 0.50
0 Jack Thibault St. Cloud Cathedral (Boys) 3 80 0 10 0 0 0 1.000 0.00
0 Eric Gibson Duluth Denfeld (Boys) 3 200 5 14 0 0 0 .737 2.00
1 Kou Her St. Paul Harding (Boys) 3 240 1 0 0 0 0 .000 0.33
0 Jacob Johnson Monticello (Boys) 3 210 5 21 0 0 0 .808 1.90
1 Jack Killian St. Thomas Academy (Boys) 3 140 1 10 0 0 0 .909 0.57
1 Philip Ronza Totino-Grace (Boys) 3 240 2 16 0 0 0 .889 0.67
1 Hayden DeMars Grand Rapids (Boys) 2 160 8 19 0 0 0 .704 4.00
86 A.J. Harris Hermantown (Boys) 2 0 0 8 0 0 0 1.000 0.00
33 Charles Eginton Duluth Marshall (Boys) 2 0 0 13 0 0 0 1.000 0.00
2 Zach Wosepka Alexandria (Boys) 2 80 1 4 0 0 0 .800 1.00
1 Josh Brehmer Austin (Boys) 2 160 1 8 0 0 0 .889 0.50
1 Matt Gellerman South St. Paul (Boys) 2 80 1 14 0 0 0 .933 1.00
96 Jose Pina St. Cloud Apollo (Boys) 2 80 0 7 0 0 0 1.000 0.00
44 Quentin Bianchi Monticello (Boys) 2 30 1 2 0 0 0 .667 2.67
0 Keegyn McNamee Red Wing (Boys) 2 160 8 28 0 0 0 .778 4.00
0 Adam Taylor Delano (Boys) 2 166 1 21 0 0 0 .955 0.48
1 Reece Lawlor Chisago Lakes (Boys) 2 0 0 2 0 0 0 1.000 0.00
1 Michael Kubena Hibbing/Chisholm (Boys) 2 80 2 20 0 0 0 .909 2.00
0 Emmanuel Molinos Lopez St. Paul Como Park (Boys) 2 0 1 6 0 0 0 .857 0.00
0 Zach Courtney Willmar (Boys) 2 160 1 7 0 0 0 .875 0.50
14 Helio De La Torres Mahtomedi (Boys) 2 155 2 0 0 0 0 .000 1.03
1 Joshua Hindt North Branch (Boys) 1 80 5 16 0 0 0 .762 5.00
Payton Weifenbach Winona Cotter (Boys) 1 40 0 6 0 0 0 1.000 0.00
Lucas Harmon Winona (Boys) 1 80 3 6 0 0 0 .667 3.00
4 Zach Gibson Byron (Boys) 1 80 5 14 0 0 0 .737 5.00
0 Huy Nguyen Spectrum (Boys) 1 80 11 8 0 0 0 .421 11.00
Matao Arrendondo Minnewaska Area (Boys) 1 80 7 7 0 0 0 .500 7.00

Page 1 of 2

Displaying Results 1 - 30 of 53

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
2 Colin Knutson Mankato East (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3 Spencer Claude Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Seth Hardesty Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Devon Swing Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Isak Abader Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Colin Berg Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Abdikarim Yusef Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Noah Whitington Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ayub Osman Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Adam Megard Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Theron Penner Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Koby Gagnon Mankato East (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 1
14 Abdulziz Haji Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Brett Borchardt Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Sam Schulz Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Zach Hempstead Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Arafat Arab Mankato East (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
21 Edmon Oyet Mankato East (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
22 Suleiman Haji Mankato East (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
23 Victor Cano-Hernandez Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Edgar Gasca-Rojas St. Charles/Lewiston-Altura (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
17 Taylor Ties St. Charles/Lewiston-Altura (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11 Thomas Howard St. Charles/Lewiston-Altura (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
18 Luis Gasca St. Charles/Lewiston-Altura (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
23 Isaac Davidson St. Charles/Lewiston-Altura (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Laurenz Broedemann St. Charles/Lewiston-Altura (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Angel Avila Hiawatha Collegiate (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
5 Benjamin Reyes Hiawatha Collegiate (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
11 Francisco Garcia Hiawatha Collegiate (Boys) 1 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
15 Isidro Zuniga Hiawatha Collegiate (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
30 Blake Hains Mankato East (Boys) 2 160 1 16 0 0 0 .941 0.50
33 Charles Eginton Duluth Marshall (Boys) 2 0 0 13 0 0 0 1.000 0.00
0 Adam Taylor Delano (Boys) 1 86 1 11 0 0 0 .917 0.93
28 Caleb Bahr St. Charles/Lewiston-Altura (Boys) 1 80 0 4 0 0 0 1.000 0.00
1 Parker Nelton Winona Cotter (Boys) 1 40 0 9 0 0 0 1.000 0.00
Payton Weifenbach Winona Cotter (Boys) 1 40 0 6 0 0 0 1.000 0.00
Matao Arrendondo Minnewaska Area (Boys) 1 80 7 7 0 0 0 .500 7.00
0 Jack Thibault St. Cloud Cathedral (Boys) 1 80 0 1 0 0 0 1.000 0.00
0 Keegyn McNamee Red Wing (Boys) 1 80 8 18 0 0 0 .692 8.00
1 Jack Killian St. Thomas Academy (Boys) 1 0 0 1 0 0 0 1.000 0.00
1 Matt Gellerman South St. Paul (Boys) 1 0 0 9 0 0 0 1.000 0.00
1 Alex Danielson Orono (Boys) 1 80 0 1 0 0 0 1.000 0.00
1 Kou Her St. Paul Harding (Boys) 1 80 0 0 0 0 0 .000 0.00
86 A.J. Harris Hermantown (Boys) 1 0 0 4 0 0 0 1.000 0.00
Dru Senich Cloquet/Esko/Carlton (Boys) 1 0 0 2 0 0 0 1.000 0.00