Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Cloquet/Carlton 36 32 0 68
Duluth Denfeld 7 8 0 15
Duluth Marshall 11 24 1 36
Hermantown 3 14 0 17
Proctor 14 10 0 24

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Cloquet/Carlton 16 68 64 200 0 195 .349 0 0 0 0 0 0 0 0 15
Duluth Marshall 16 36 27 99 0 0 .000 0 0 0 0 0 0 3 0 0
Proctor 16 17 11 45 0 0 .000 0 0 0 0 1 0 0 0 0
Duluth Denfeld 15 15 2 32 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 15 6 3 15 0 0 .000 0 0 0 0 1 1 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Cloquet/Carlton 16 21 113 0 0 0 .843 1.39
Duluth Marshall 16 21 69 0 0 0 .767 1.30
Proctor 16 23 45 0 0 0 .662 5.75
Duluth Denfeld 15 5 25 0 0 0 .833 2.50
Hermantown 15 2 16 0 0 0 .889 2.00

Team Stats

Score by Half

 Team 1 2  Total
Cloquet/Carlton 18 11 29
Duluth Denfeld 3 1 4
Duluth Marshall 6 14 20
Hermantown 3 6 9
Proctor 4 0 4

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Duluth Marshall 8 20 12 52 0 0 .000 0 0 0 0 0 0 0 0 0
Proctor 8 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Cloquet/Carlton 7 29 28 86 0 56 .518 0 0 0 0 0 0 0 0 7
Hermantown 7 2 1 5 0 0 .000 0 0 0 0 1 1 0 0 0
Duluth Denfeld 6 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Duluth Marshall 8 14 41 0 0 0 .745 1.75
Proctor 8 5 17 0 0 0 .773 5.00
Cloquet/Carlton 7 10 61 0 0 0 .859 1.40
Hermantown 7 2 13 0 0 0 .867 0.00
Duluth Denfeld 6 0 10 0 0 0 1.000 0.00