Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Cloquet/Esko/Carlton 7 7 0 14
Duluth Denfeld 12 11 1 24
Duluth Marshall 7 14 1 22
Hermantown 6 6 0 12
Proctor 4 8 1 13
Two Harbors 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Duluth Marshall 5 20 5 45 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duluth Denfeld 9 17 11 45 17 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proctor 6 13 11 37 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cloquet/Esko/Carlton 5 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hermantown 6 9 3 21 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two Harbors 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Cloquet/Esko/Carlton 6 6 36 3 0 0 0 0 0 .857 0.00
Duluth Denfeld 9 4 36 2 0 0 0 0 0 .900 0.00
Hermantown 6 12 35 3 0 0 0 0 0 .745 0.00
Proctor 7 4 55 5 0 0 0 0 0 .932 0.00
Two Harbors 2 0 0 0 0 0 0 0 0 .000 0.00
Duluth Marshall 7 15 53 4 0 0 0 0 0 .779 15.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Cloquet/Esko/Carlton 0 0 0 0
Proctor 1 0 0 1
Two Harbors 0 0 0 0