Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
9 Matthew Klassen Duluth Marshall (Boys) 4 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Thomas Welinski Duluth Marshall (Boys) 4 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sergei Hanka Duluth Denfeld (Boys) 6 0 5 4 14 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Bradshaw Duluth Denfeld (Boys) 5 0 4 2 10 4 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joe Fairbanks Duluth Marshall (Boys) 4 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Westin Michaud Cloquet/Esko/Carlton (Boys) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Zack Braack Duluth Denfeld (Boys) 4 0 3 2 8 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jacob Kuno Proctor (Boys) 6 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brett Pinney Proctor (Boys) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kori Ochs Hermantown (Boys) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JD Foldesi Duluth Denfeld (Boys) 3 0 3 1 7 5 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Bryan Wines Duluth Marshall (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nolan Ripp Cloquet/Esko/Carlton (Boys) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Cade Hella Proctor (Boys) 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Christian Ripley Proctor (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Wyatt Lindberg Proctor (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ty Rackliffe Proctor (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Logan Manderfeld Cloquet/Esko/Carlton (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Parker Strongitharm Proctor (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Christian Wasbotten Hermantown (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Logan Liimatainen Cloquet/Esko/Carlton (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Eric Peterson Cloquet/Esko/Carlton (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Boston Braack Duluth Denfeld (Boys) 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kyle Nielson Hermantown (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Luke Pavelich Duluth Marshall (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Parker Adams Duluth Denfeld (Boys) 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Matthew Klassen Duluth Marshall (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gunnar Kuberra Hermantown (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grant Sega Hermantown (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 John Carr Cloquet/Esko/Carlton (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0 Halen Danielson Cloquet/Esko/Carlton (Boys) 4 0 6 36 3 0 0 0 0 0 .857 0.00
0 Max Tollefson Duluth Denfeld (Boys) 5 0 4 35 2 0 0 0 0 0 .897 0.00
5 Christian Caywood Duluth Denfeld (Boys) 1 0 0 1 0 0 0 0 0 0 1.000 0.00
Asher Norland Duluth Marshall (Boys) 2 0 0 7 1 0 0 0 0 0 1.000 0.00
0 Josh Lenard Hermantown (Boys) 4 0 12 35 3 0 0 0 0 0 .745 0.00
0 Jacob Mercier Proctor (Boys) 2 0 1 10 2 0 0 0 0 0 .909 0.00
3 Ty Rackliffe Proctor (Boys) 2 0 0 3 1 0 0 0 0 0 1.000 0.00
Michael Petoletti Proctor (Boys) 4 0 3 30 2 0 0 0 0 0 .909 0.00
33 Adam Benjamin Duluth Marshall (Boys) 1 60 2 3 1 0 0 0 0 0 .600 2.67
1 Joe Gall Duluth Marshall (Boys) 5 20 13 43 2 0 0 0 0 0 .768 52.00

Player Stats