Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 16 27 0 43
Austin 6 4 0 10
Faribault 3 3 0 6
Mankato East 8 7 0 15
Mankato West 11 7 0 18
Owatonna 7 25 0 32
Rochester Century 6 3 1 10
Rochester John Marshall 12 10 0 22
Rochester Mayo 17 23 1 41
Winona 5 3 1 9

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Albert Lea 14 43 35 121 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Rochester Mayo 14 39 26 104 9 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester John Marshall 12 19 16 54 26 10 .900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owatonna 11 17 7 41 28 16 .062 3 0 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Century 11 9 5 23 11 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato West 6 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winona 4 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato East 6 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faribault 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Austin 2 0 0 0 0 0 0 0 0 .000 0.00
Faribault 6 0 0 0 0 0 0 0 0 .000 0.00
Mankato West 3 1 0 1 0 0 0 0 0 .000 0.00
Winona 3 0 2 0 0 0 0 0 0 1.000 0.00
Rochester Mayo 12 10 55 3 0 0 0 0 0 .846 2.50
Albert Lea 14 14 41 1 0 0 0 0 0 .745 3.11
Owatonna 8 10 46 3 0 0 0 0 0 .821 3.33
Mankato East 5 7 14 0 0 0 0 0 0 .667 3.50
Rochester John Marshall 9 15 84 2 0 0 0 0 0 .848 7.50
Rochester Century 9 16 56 2 0 0 0 0 0 .778 16.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Faribault 0 0 0 0
Mankato East 1 1 0 2
Mankato West 0 0 0 0
Owatonna 0 7 0 7
Winona 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Owatonna 1 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0