Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
4 Tyler Shaw Albert Lea (Boys) 14 0 18 6 42 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Miki Ojala Rochester Mayo (Boys) 9 0 12 2 26 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Timothy Furland Albert Lea (Boys) 14 0 8 16 32 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19 Alejandro Flores Briceno Rochester John Marshall (Boys) 6 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 John Loera Rochester Mayo (Boys) 6 0 6 5 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jared Santibanez Owatonna (Boys) 6 0 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Nick Hagen-Erickson Albert Lea (Boys) 14 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tyler Vandenheuvel Albert Lea (Boys) 14 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Liam Reid Hathaway Rochester Mayo (Boys) 6 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Adam Dutton, Rochester Mayo (Boys) 5 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Adnan Mustic Rochester John Marshall (Boys) 5 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Luke Zietlow, Rochester Mayo (Boys) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cesar Herrera Albert Lea (Boys) 14 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
25 Isaiah Dawson Owatonna (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Seyla Ou Rochester Century (Boys) 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Alexander Fathie Rochester John Marshall (Boys) 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Emmet Hedin Winona (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Dante DeGrazia Winona (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Christian Farias Albert Lea (Boys) 14 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sadik Ali Rochester Mayo (Boys) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joe Nelson Owatonna (Boys) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 William Leitch Mankato West (Boys) 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Esad Mujic Rochester Mayo (Boys) 4 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ayo Adebayo Rochester John Marshall (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Preston Smith Albert Lea (Boys) 14 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jack Koplin Rochester Century (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Collin Gustafson Rochester Century (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Joshua Grove Rochester Century (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Benjamin Bierman Rochester Century (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dexter Leer Owatonna (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0 Sam Farley Mankato West (Boys) 1 0 1 0 1 0 0 0 0 0 .000 0.00
0 Kennedy Emerson Winona (Boys) 1 0 0 2 0 0 0 0 0 0 1.000 0.00
1 Carter McCauley Owatonna (Boys) 2 80 2 18 0 0 0 0 0 0 .900 2.00
0 Alex Sedarski Rochester Mayo (Boys) 10 320 10 55 3 0 0 0 0 0 .846 2.50
99 Foster Otten Albert Lea (Boys) 1 90 3 11 0 0 0 0 0 0 .786 2.67
1 Carter McCauley Owatonna (Boys) 2 80 3 19 2 0 0 0 0 0 .864 3.00
100 Nate Hogstad Albert Lea (Boys) 4 260 10 27 1 0 0 0 0 0 .730 3.08
1 Nick Olson Mankato East (Boys) 2 160 7 14 0 0 0 0 0 0 .667 3.50
0 Lane Scott Rochester John Marshall (Boys) 8 160 13 78 2 0 0 0 0 0 .857 6.50
25 John Buringa Albert Lea (Boys) 1 10 1 3 0 0 0 0 0 0 .750 8.00
0 Nicholas Waara Rochester Century (Boys) 6 80 16 56 1 0 0 0 0 0 .778 16.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
4 Jared Santibanez Owatonna (Boys) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0