Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Mankato West 0 1 0 2
Northfield 3 1 0 5
Willmar 0 1 0 1
Blake 2 1 0 3
Duluth Denfeld 1 0 0 1
Bemidji 0 1 0 1
St. Thomas Academy 1 5 1 7
St. Paul Como Park 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Northfield 3 4 3 11 12 9 .444 0 0 0 0 0 0 0 0 0
St. Thomas Academy 3 7 4 18 4 3 .333 0 0 0 0 1 0 2 0 0
Mankato West 2 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0
Blake 2 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
Willmar 1 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Duluth Denfeld 1 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Bemidji 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
St. Paul Como Park 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Northfield 3 2 13 0 0 0 .867 1.60
St. Thomas Academy 3 0 14 0 0 0 1.000 0.00
Mankato West 2 4 17 0 0 0 .810 3.20
Blake 2 1 2 0 0 0 .667 0.00
Willmar 1 1 9 0 0 0 .900 0.80
Duluth Denfeld 1 0 0 0 0 0 .000 0.00
Bemidji 1 1 5 0 0 0 .833 0.80
St. Paul Como Park 1 5 7 0 0 0 .583 5.00

Team Stats

Score by Half

 Team 1 2  Total
Mankato West 0 0 0
Northfield 2 1 3

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Mankato West 1 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0
Northfield 1 3 2 8 12 9 .333 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Mankato West 1 3 6 0 0 0 .667 0.00
Northfield 1 0 1 0 0 0 1.000 0.00