Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Hastings 12 5 3 20
Two Rivers 6 12 0 18
Hill-Murray 5 29 0 34
Mahtomedi 5 19 0 24
North St. Paul 6 12 0 18
Simley 13 15 0 28
South St. Paul 20 23 0 43
Tartan 16 16 0 32

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Hastings 16 20 12 52 93 41 .488 0 0 0 0 0 0 0 0 0
Hill-Murray 16 34 24 92 288 184 .185 73 73 88 3 0 0 0 0 8
Mahtomedi 16 22 15 59 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 16 18 5 41 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 16 27 16 70 89 2 3.50 0 0 0 0 0 0 0 0 0
Simley 15 28 22 78 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 15 37 10 84 10 0 .000 0 0 0 0 0 0 0 0 0
Two Rivers 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Hastings 16 33 137 0 0 0 .806 2.03
Hill-Murray 16 14 60 0 0 0 .811 0.88
Mahtomedi 16 10 60 0 0 0 .857 1.10
North St. Paul 16 0 0 0 0 0 .000 0.00
Tartan 16 30 55 0 0 0 .647 4.29
Simley 15 1 10 0 0 0 .909 1.00
South St. Paul 15 9 50 0 0 0 .847 2.00
Two Rivers 12 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Hastings 7 3 2 12
Two Rivers 3 5 0 8
Hill-Murray 1 12 0 13
Mahtomedi 1 14 0 15
North St. Paul 4 3 0 7
Simley 4 4 0 8
South St. Paul 10 9 0 19
Tartan 5 3 0 8

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
North St. Paul 8 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 8 6 1 13 42 2 .000 0 0 0 0 0 0 0 0 0
Hastings 7 12 5 29 59 23 .522 0 0 0 0 0 0 0 0 0
Two Rivers 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hill-Murray 7 13 10 36 153 101 .129 40 24 33 1 0 0 0 0 4
Mahtomedi 7 19 13 51 0 0 .000 0 0 0 0 0 0 0 0 0
Simley 7 8 4 20 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 7 13 3 29 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
North St. Paul 8 0 0 0 0 0 .000 0.00
Tartan 8 10 31 0 0 0 .756 3.33
Hastings 7 14 54 0 0 0 .794 1.96
Two Rivers 7 0 0 0 0 0 .000 0.00
Hill-Murray 7 3 22 0 0 0 .880 0.43
Mahtomedi 7 0 13 0 0 0 1.000 0.00
Simley 7 0 0 0 0 0 .000 0.00
South St. Paul 7 2 9 0 0 0 .818 0.00