Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  PK  PKG  TC  TS  YC  RC
Trinity 16 43 0 25 25 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Maranatha/West Lutheran 16 41 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Christian 15 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Life Academy 16 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Lutheran 16 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethany Academy 16 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heritage Christian 16 25 0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0
Legacy Christian 16 17 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  GAA
Bethany Academy 16 0 0 0 0 0 0 0 0 0
Legacy Christian 16 0 0 0 0 0 0 0 0 0
Heritage Christian 16 0 0 0 0 0 0 0 0 0
Maranatha/West Lutheran 16 0 0 0 0 0 0 0 0 0
New Life Academy 16 0 0 0 0 0 0 0 0 0
Southwest Christian 15 0 0 0 0 0 0 0 0 0
Trinity 16 0 0 0 0 0 0 0 0 0
West Lutheran 16 0 0 0 0 0 0 0 0 0

Team Stats