Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  PK  PKG  TC  TS  YC  RC
3 Mathew Gweh Eastview (Boys) 16 0 21 8 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 A.J. ALBERS Eagan (Boys) 15 0 13 5 18 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Pierce Erickson Eastview (Boys) 16 0 8 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tyler David Lakeville North (Boys) 15 0 8 5 13 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 JUAN SJOBERG Eagan (Boys) 16 0 6 3 9 6 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 WYATT WAGNER Eagan (Boys) 16 0 6 2 8 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joey Decklever Lakeville North (Boys) 15 1 6 4 10 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Toby Khounviseth Lakeville North (Boys) 15 0 5 3 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Brennan EspindaBanick Eastview (Boys) 16 0 5 6 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MAX TURNSTEDT Eagan (Boys) 16 0 4 11 15 6 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grant Woetzel Lakeville North (Boys) 15 0 3 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 JAKE PUNCH Eagan (Boys) 16 0 3 1 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 PETER BASCH Eagan (Boys) 16 0 3 3 6 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mike Bonderud Eastview (Boys) 16 0 3 3 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sam Fluegge Eastview (Boys) 16 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Joe Karam Eastview (Boys) 16 0 2 3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Joe Schlosser Eastview (Boys) 15 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jake Opheim Eastview (Boys) 16 0 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matt Miller Eastview (Boys) 16 0 2 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ahmad Essawy Lakeville North (Boys) 15 1 2 2 4 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dominic Sprung Lakeville North (Boys) 15 0 1 1 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 GUSTAVO AGUILAR Eagan (Boys) 16 0 1 3 4 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mitchell Dawsom Apple Valley (Boys) 1 70 1 0 1 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0
4 TOM LEE Eagan (Boys) 16 0 1 4 5 5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Connor Flanagan Apple Valley (Boys) 1 70 1 0 1 2 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0
10 BRAD DAVIDSON Eagan (Boys) 10 0 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 David Racine Apple Valley (Boys) 1 50 1 0 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nickeles Kerkinni Lakeville North (Boys) 15 1 1 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zeadd Rashed Eastview (Boys) 15 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 TONY JACKSON Eagan (Boys) 16 0 1 1 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  GAA
17 Connor Revsbeck Lakeville North (Boys) 15 1205 15 101 0 1 0 1 0 0 1.00
1 AUSTIN STOESZ Eagan (Boys) 16 1287 13 98 0 0 0 0 0 0 0.81
25 Treston Kederer Eastview (Boys) 15 682 6 58 0 0 0 0 0 0 0.70
1 Sam Ruelas Eastview (Boys) 13 618 4 56 0 0 0 0 0 0 0.52
13 Josh Rosenthal Apple Valley (Boys) 1 80 1 6 0 0 0 0 0 0 1.00
0 BRADY MARTIN Eagan (Boys) 1 15 0 1 0 0 0 0 0 0 0.00
18 Evan Prince Lakeville North (Boys) 2 15 0 1 0 0 0 0 0 0 0.00
24 KEITH KRAWZA Eagan (Boys) 2 8 0 0 0 0 0 0 0 0 0.00
16 Riley Reuvers Lakeville North (Boys) 1 10 1 0 0 0 0 0 0 0 8.00

Player Stats