Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
13  Grace Penke Hutchinson/Glencoe-Silver Lake (Girls) 13 0 19 4 42 18 0 .000 0 0 0 0 0 0 0 0 0
20  Sam Curoe* Holy Family (Girls) 11 1 5 3 13 30 0 .000 0 0 0 0 0 0 0 0 0
9  Samm Dalsin* Holy Family (Girls) 11 1 2 7 11 28 0 .000 0 0 0 0 0 0 0 0 0
17  Ellie Gifferson Hutchinson/Glencoe-Silver Lake (Girls) 11 0 1 5 7 4 1 1.000 0 0 0 0 0 0 0 0 0
10  Molly Garin Holy Family (Girls) 11 0 5 0 10 22 8 .625 0 0 0 0 0 0 0 0 0
1  Chrissy Dennison Hutchinson/Glencoe-Silver Lake (Girls) 10 0 5 3 13 9 1 .000 0 0 0 0 0 0 0 0 0
11  Grace Yackly New Prague (Girls) 10 1 16 4 36 0 0 .000 0 0 0 0 0 0 0 0 0
15  Lizzy Boor Hutchinson/Glencoe-Silver Lake (Girls) 9 0 2 9 13 9 0 .000 0 0 0 0 0 0 0 0 0
16  Maggie Mahota Holy Family (Girls) 9 0 4 1 9 17 0 .000 0 0 0 0 0 0 0 0 0
1 Lily McKown Orono (Girls) 8 0 8 7 23 0 0 .000 0 0 0 0 0 0 0 0 0
7 Katelyn Elstad Delano (Girls) 8 0 6 7 19 0 0 .000 0 0 0 0 0 0 0 0 0
22  Grace Lund Holy Family (Girls) 8 1 0 1 1 5 0 .000 0 0 0 0 0 0 0 0 0
18  Katheryn Furlong Holy Family (Girls) 8 1 6 0 12 10 0 .000 0 0 0 0 0 0 0 0 0
11  Grace Roach Hutchinson/Glencoe-Silver Lake (Girls) 8 0 3 3 9 7 0 .000 0 0 0 0 0 0 0 0 0
11  Claire Rothstein Holy Family (Girls) 8 0 1 3 5 7 0 .000 0 0 0 0 0 0 0 0 0
4 Claire Bash Orono (Girls) 8 0 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0
1  Leah Bissell New Prague (Girls) 7 1 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0
5 Sarah Gielau Delano (Girls) 7 0 10 5 25 0 0 .000 0 0 0 0 0 0 0 0 0
6  Allison Anderson* Watertown-Mayer (Girls) 7 0 10 1 21 14 0 .000 0 0 0 0 0 0 0 0 0
7  Alexa Seifert Hutchinson/Glencoe-Silver Lake (Girls) 7 0 2 2 6 6 1 .000 0 0 0 0 0 0 0 0 0
9 Carly Goehring Orono (Girls) 7 0 10 5 25 0 0 .000 0 0 0 0 0 0 0 0 0
2  Alexis Crims Hutchinson/Glencoe-Silver Lake (Girls) 7 0 4 1 9 4 1 .000 0 0 0 0 0 0 0 0 0
36  Ronnie Deckard Holy Family (Girls) 6 0 2 0 4 7 0 .000 0 0 0 0 0 0 0 0 0
6  Abby Ernst Holy Family (Girls) 6 1 1 3 5 6 0 .000 0 0 0 0 0 0 0 0 0
41  Camilla Rosenburg Holy Family (Girls) 6 0 1 0 2 7 0 .000 0 0 0 0 0 0 0 0 0
7  Makayla Bogema* Watertown-Mayer (Girls) 6 0 5 0 10 11 0 .000 0 0 0 0 0 0 0 0 0
8  Emily Bauer Holy Family (Girls) 5 0 0 1 1 6 0 .000 0 0 0 0 0 0 0 0 0
19  Erika Tillmann Hutchinson/Glencoe-Silver Lake (Girls) 5 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
5  Allison Skeie Watertown-Mayer (Girls) 5 0 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0
18  Viri Lozano Hutchinson/Glencoe-Silver Lake (Girls) 5 0 2 2 6 0 1 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0  Sydney Crims Hutchinson/Glencoe-Silver Lake (Girls) 14 1040 27 109 0 0 0 .801 2.08
0 Hannah Tormanen Delano (Girls) 11 890 10 72 0 0 0 .878 0.90
0  Grace Deavan Holy Family (Girls) 11 880 17 56 0 0 0 .767 1.55
82  Taylor Koehnen New Prague (Girls) 9 555 7 46 0 0 0 .868 1.01
30 Jessica Woessner Orono (Girls) 9 360 2 26 0 0 0 .929 0.44
0 Samantha Patterson Orono (Girls) 6 40 1 11 0 0 0 .917 2.00
18  Ify Nwankwo Watertown-Mayer (Girls) 5 320 13 2 0 0 0 .133 3.25
32  Erin Larsen Waconia (Girls) 5 210 1 20 0 0 0 .952 0.38
0  Sage Heitz Watertown-Mayer (Girls) 4 240 3 19 0 0 0 .864 1.00
88  Ally Kubes New Prague (Girls) 4 185 5 9 0 0 0 .643 2.16
30  Kayli Thulin Waconia (Girls) 2 80 0 13 0 0 0 1.000 0.00
0  Taryn Reichow Glencoe-Silver Lake (Girls) 1 0 0 16 0 0 0 1.000 0.00
0  Krystle Bunke Hutchinson/Glencoe-Silver Lake (Girls) 1 80 0 8 0 0 0 1.000 0.00
1  Madison Gutekunst Mound Westonka (Girls) 1 0 0 6 0 0 0 1.000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
9  Samm Dalsin* Holy Family (Girls) 7 1 2 6 10 18 0 .000 0 0 0 0 0 0 0 0 0
13  Grace Penke Hutchinson/Glencoe-Silver Lake (Girls) 7 0 7 0 14 11 0 .000 0 0 0 0 0 0 0 0 0
20  Sam Curoe* Holy Family (Girls) 7 1 4 2 10 18 0 .000 0 0 0 0 0 0 0 0 0
11  Claire Rothstein Holy Family (Girls) 6 0 1 3 5 4 0 .000 0 0 0 0 0 0 0 0 0
10  Molly Garin Holy Family (Girls) 6 0 4 0 8 16 0 .000 0 0 0 0 0 0 0 0 0
11  Grace Yackly New Prague (Girls) 6 1 11 3 25 0 0 .000 0 0 0 0 0 0 0 0 0
17  Ellie Gifferson Hutchinson/Glencoe-Silver Lake (Girls) 5 0 0 2 2 3 1 .000 0 0 0 0 0 0 0 0 0
22  Grace Lund Holy Family (Girls) 5 1 0 1 1 3 0 .000 0 0 0 0 0 0 0 0 0
4 Claire Bash Orono (Girls) 5 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
1 Lily McKown Orono (Girls) 5 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
16  Maggie Mahota Holy Family (Girls) 5 0 4 1 9 11 0 .000 0 0 0 0 0 0 0 0 0
1  Chrissy Dennison Hutchinson/Glencoe-Silver Lake (Girls) 5 0 2 0 4 6 1 .000 0 0 0 0 0 0 0 0 0
18  Katheryn Furlong Holy Family (Girls) 5 1 5 0 10 7 0 .000 0 0 0 0 0 0 0 0 0
5 Sarah Gielau Delano (Girls) 4 0 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0
17  Taylor LeMasters Waconia (Girls) 4 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Katelyn Elstad Delano (Girls) 4 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
12  Jaidyn Zapf Waconia (Girls) 4 0 4 2 10 0 0 .000 0 0 0 0 1 1 0 0 0
15  Lizzy Boor Hutchinson/Glencoe-Silver Lake (Girls) 4 0 0 3 3 4 0 .000 0 0 0 0 0 0 0 0 0
36  Ronnie Deckard Holy Family (Girls) 4 0 2 0 4 6 0 .000 0 0 0 0 0 0 0 0 0
6  Allison Anderson* Watertown-Mayer (Girls) 4 0 4 1 9 9 0 .000 0 0 0 0 0 0 0 0 0
6  Abby Ernst Holy Family (Girls) 4 1 1 3 5 5 0 .000 0 0 0 0 0 0 0 0 0
7  Makayla Bogema* Watertown-Mayer (Girls) 4 0 4 0 8 6 0 .000 0 0 0 0 0 0 0 0 0
2  Alexis Crims Hutchinson/Glencoe-Silver Lake (Girls) 4 0 0 1 1 4 1 .000 0 0 0 0 0 0 0 0 0
13 Paige Krasnoff Orono (Girls) 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
9 Carly Goehring Orono (Girls) 4 0 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0
7 Danielle Jorgenson Orono (Girls) 4 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
5  Allison Skeie Watertown-Mayer (Girls) 3 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
2  Delaney McLoone New Prague (Girls) 3 1 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
1  Leah Bissell New Prague (Girls) 3 1 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
5  Haylie Loffler New Prague (Girls) 3 1 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0  Sydney Crims Hutchinson/Glencoe-Silver Lake (Girls) 8 560 20 72 0 0 0 .783 2.86
0 Hannah Tormanen Delano (Girls) 6 490 7 38 0 0 0 .844 1.14
0  Grace Deavan Holy Family (Girls) 6 480 7 35 0 0 0 .833 1.17
82  Taylor Koehnen New Prague (Girls) 6 295 4 19 0 0 0 .826 1.08
30 Jessica Woessner Orono (Girls) 6 230 0 14 0 0 0 1.000 0.00
88  Ally Kubes New Prague (Girls) 4 185 5 9 0 0 0 .643 2.16
0 Samantha Patterson Orono (Girls) 4 10 0 6 0 0 0 1.000 0.00
0  Sage Heitz Watertown-Mayer (Girls) 3 200 3 19 0 0 0 .864 1.20
18  Ify Nwankwo Watertown-Mayer (Girls) 3 200 12 2 0 0 0 .143 4.80
32  Erin Larsen Waconia (Girls) 2 130 0 14 0 0 0 1.000 0.00
0  Taryn Reichow Glencoe-Silver Lake (Girls) 1 0 0 16 0 0 0 1.000 0.00
0  Krystle Bunke Hutchinson/Glencoe-Silver Lake (Girls) 1 80 0 8 0 0 0 1.000 0.00
1  Madison Gutekunst Mound Westonka (Girls) 1 0 0 6 0 0 0 1.000 0.00