Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Hastings 8 11 0 19
Two Rivers 5 7 0 12
Hill-Murray 6 10 0 16
Mahtomedi 12 23 0 35
North St. Paul 4 36 0 40
Simley 8 6 0 14
South St. Paul 14 18 0 32
Tartan 1 4 0 5

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Hill-Murray 17 16 8 40 123 15 .067 0 0 0 0 0 0 0 0 0
Hastings 16 22 19 63 74 17 .294 0 0 0 0 0 0 0 0 0
North St. Paul 16 40 21 101 0 0 .000 0 0 0 0 0 0 0 0 0
Simley 16 13 4 30 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 16 20 7 47 8 0 .000 0 0 0 0 0 0 0 0 0
Mahtomedi 15 38 20 96 8 4 .500 1 0 11 0 0 0 0 0 0
Tartan 14 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Two Rivers 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Hill-Murray 17 14 80 1 0 0 .851 0.86
Hastings 16 23 75 0 0 0 .765 1.74
North St. Paul 16 17 152 0 0 0 .899 0.00
Simley 16 0 6 0 0 0 1.000 0.00
South St. Paul 16 8 31 0 0 0 .795 1.60
Mahtomedi 15 15 67 0 0 0 .817 1.15
Tartan 14 0 0 0 0 0 .000 0.00
Two Rivers 10 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2  Total
Hastings 5 8 13
Two Rivers 2 2 4
Hill-Murray 5 8 13
Mahtomedi 9 11 20
North St. Paul 1 20 21
Simley 1 4 5
South St. Paul 9 7 16
Tartan 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Simley 9 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 8 21 13 55 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 8 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0
Hastings 7 15 15 45 42 12 .250 0 0 0 0 0 0 0 0 0
Hill-Murray 7 13 7 33 79 9 .444 0 0 0 0 0 0 0 0 0
Mahtomedi 7 22 9 53 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Two Rivers 6 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Simley 9 0 0 0 0 0 .000 0.00
North St. Paul 8 6 73 0 0 0 .924 0.00
South St. Paul 8 1 4 0 0 0 .800 0.33
Hastings 7 10 24 0 0 0 .706 2.00
Hill-Murray 7 3 29 1 0 0 .906 0.42
Mahtomedi 7 4 20 0 0 0 .833 0.80
Tartan 7 0 0 0 0 0 .000 0.00
Two Rivers 6 0 0 0 0 0 .000 0.00