Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
6 Lily Kollitz Hill-Murray (Girls) 16 0 0 0 0 13 2 .000 0 0 0 0 0 0 0 0 0
5 Olivia Venuta Hill-Murray (Girls) 16 0 0 1 1 8 0 .000 0 0 0 0 0 0 0 0 0
10 Ella French Hill-Murray (Girls) 16 0 1 2 4 16 1 1.000 0 0 0 0 0 0 0 0 0
16 Ella Husley Hill-Murray (Girls) 16 0 1 0 2 4 2 .500 0 0 0 0 0 0 0 0 0
19 Cara Mensen Hill-Murray (Girls) 16 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
11 Maggie Blaney Hill-Murray (Girls) 16 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
2 Courtney Ihns Hill-Murray (Girls) 16 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
7 Maddie Conners Hill-Murray (Girls) 16 0 3 0 6 26 3 1.000 0 0 0 0 0 0 0 0 0
21 Jenna Meader Hill-Murray (Girls) 16 0 4 4 12 20 2 .000 0 0 0 0 0 0 0 0 0
12 Alana Dressely Hill-Murray (Girls) 16 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
17 Kiley Knutson Hill-Murray (Girls) 15 0 2 0 4 5 3 .667 0 0 0 0 0 0 0 0 0
9 Claire Fletcher Hill-Murray (Girls) 15 0 1 0 2 5 0 .000 0 0 0 0 0 0 0 0 0
7  Samantha Schorzman Hastings (Girls) 13 1 13 4 30 39 8 .625 0 0 0 0 0 0 0 0 0
14  Hannah Pedersen North St. Paul (Girls) 12 0 14 6 34 0 0 .000 0 0 0 0 0 0 0 0 0
6  Lauryn Smith North St. Paul (Girls) 11 0 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0
16  Alanna Hildebrandt North St. Paul (Girls) 11 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
4 Sophie Behun Hill-Murray (Girls) 11 0 1 0 2 4 0 .000 0 0 0 0 0 0 0 0 0
3 Anna Ayd Hill-Murray (Girls) 11 0 1 1 3 10 0 .000 0 0 0 0 0 0 0 0 0
23  Marissa Janssen North St. Paul (Girls) 10 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
22  Michelle Austin Mahtomedi (Girls) 10 0 12 4 28 0 0 .000 0 0 0 0 0 0 0 0 0
21  Katie Sauvageau North St. Paul (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Abby Schouvieller North St. Paul (Girls) 9 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
4  Kaitlyn Anderley North St. Paul (Girls) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8  Madi Brenhofer North St. Paul (Girls) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
1  Stacy Vang North St. Paul (Girls) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16  Maria Retting Simley (Girls) 9 0 7 1 15 0 0 .000 0 0 0 0 0 0 0 0 0
9  Lily Langevin North St. Paul (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Renee Mahr North St. Paul (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2  Lauren Carle North St. Paul (Girls) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
0  Grace Griffith Hastings (Girls) 8 0 1 4 6 8 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Emma Sloot Hill-Murray (Girls) 15 1060 11 78 1 0 0 .876 0.83
29  Marit Larson North St. Paul (Girls) 14 0 15 138 0 0 0 .902 0.00
0  Callie McNary Hastings (Girls) 12 850 18 61 0 0 0 .772 1.69
1  Berit Thorson Mahtomedi (Girls) 9 640 6 37 0 0 0 .860 0.75
31  Kennedy Bergren Mahtomedi (Girls) 6 400 9 30 0 0 0 .769 1.80
1  Sydney Bennett South St. Paul (Girls) 5 360 3 13 0 0 0 .812 0.67
32 Elise Potvin Hill-Murray (Girls) 4 240 3 2 0 0 0 .400 1.00
0  Audree McSorley Hastings (Girls) 3 130 2 5 0 0 0 .714 1.23
12  Holly Jeske North St. Paul (Girls) 1 0 0 4 0 0 0 1.000 0.00
0  Mo Vaughan South St. Paul (Girls) 1 0 5 17 0 0 0 .773 0.00
Mae Shannon South St. Paul (Girls) 1 40 0 1 0 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
16 Ella Husley Hill-Murray (Girls) 7 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
19 Cara Mensen Hill-Murray (Girls) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Jenna Meader Hill-Murray (Girls) 7 0 3 3 9 14 0 .000 0 0 0 0 0 0 0 0 0
11 Maggie Blaney Hill-Murray (Girls) 7 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
2 Courtney Ihns Hill-Murray (Girls) 7 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
12 Alana Dressely Hill-Murray (Girls) 7 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
17 Kiley Knutson Hill-Murray (Girls) 7 0 1 0 2 5 2 .500 0 0 0 0 0 0 0 0 0
10 Ella French Hill-Murray (Girls) 7 0 0 2 2 9 1 .000 0 0 0 0 0 0 0 0 0
5 Olivia Venuta Hill-Murray (Girls) 7 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
7 Maddie Conners Hill-Murray (Girls) 7 0 3 0 6 18 2 .500 0 0 0 0 0 0 0 0 0
6 Lily Kollitz Hill-Murray (Girls) 7 0 0 0 0 6 2 .000 0 0 0 0 0 0 0 0 0
7  Samantha Schorzman Hastings (Girls) 6 1 9 3 21 23 5 .800 0 0 0 0 0 0 0 0 0
23  Marissa Janssen North St. Paul (Girls) 6 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
14  Hannah Pedersen North St. Paul (Girls) 6 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0
9 Claire Fletcher Hill-Murray (Girls) 6 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
2  Julie Nolan Hastings (Girls) 5 1 1 3 5 2 2 .500 0 0 0 0 0 0 0 0 0
8  Madi Brenhofer North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6  Lauryn Smith North St. Paul (Girls) 5 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
10  Abby Schouvieller North St. Paul (Girls) 5 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
5  Renee Mahr North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Anna Ayd Hill-Murray (Girls) 5 0 1 1 3 6 0 .000 0 0 0 0 0 0 0 0 0
21  Katie Sauvageau North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Kaitlyn Anderley North St. Paul (Girls) 5 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2  Lauren Carle North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9  Lily Langevin North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Maria Retting Simley (Girls) 5 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
16  Alanna Hildebrandt North St. Paul (Girls) 5 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
1  Stacy Vang North St. Paul (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
32 Elise Potvin Hill-Murray (Girls) 4 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
4 Sophie Behun Hill-Murray (Girls) 4 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Emma Sloot Hill-Murray (Girls) 7 490 2 27 1 0 0 .931 0.33
29  Marit Larson North St. Paul (Girls) 7 0 5 64 0 0 0 .928 0.00
0  Callie McNary Hastings (Girls) 5 360 10 22 0 0 0 .688 2.22
1  Berit Thorson Mahtomedi (Girls) 5 320 4 15 0 0 0 .789 1.00
1  Sydney Bennett South St. Paul (Girls) 3 200 1 3 0 0 0 .750 0.40
32 Elise Potvin Hill-Murray (Girls) 2 80 1 2 0 0 0 .667 1.00
31  Kennedy Bergren Mahtomedi (Girls) 2 80 0 5 0 0 0 1.000 0.00
0  Audree McSorley Hastings (Girls) 1 40 0 2 0 0 0 1.000 0.00
12  Holly Jeske North St. Paul (Girls) 1 0 0 4 0 0 0 1.000 0.00
Mae Shannon South St. Paul (Girls) 1 40 0 1 0 0 0 1.000 0.00