Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Albert Lea 2 2 0 4
Austin 6 9 0 15
Faribault 7 9 1 17
Mankato East 4 11 0 15
Mankato West 7 18 0 25
Northfield 0 25 0 25
Owatonna 9 6 0 15
Red Wing 4 8 0 12
Rochester Century 7 17 0 24
Rochester John Marshall 18 16 1 35
Rochester Mayo 27 43 0 70
Winona 0 1 1 2

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Austin 16 14 5 33 72 2 .000 0 0 0 0 0 0 0 0 0
Mankato East 16 12 0 24 0 0 .000 0 0 0 0 0 0 0 0 0
Mankato West 16 45 36 126 63 24 .875 0 0 0 0 0 0 0 0 0
Owatonna 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Red Wing 16 11 2 24 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Century 16 28 9 65 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester John Marshall 16 34 22 90 21 0 .000 0 0 0 0 0 0 0 0 0
Rochester Mayo 16 74 34 182 0 0 .000 0 0 0 0 0 0 0 0 0
Winona 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Faribault 15 13 4 30 0 0 .000 0 0 0 0 1 1 1 0 0
Albert Lea 14 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0
Northfield 14 19 0 38 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Austin 16 20 133 0 0 0 .869 1.93
Mankato East 16 0 9 0 0 0 1.000 0.00
Mankato West 16 16 66 0 0 0 .805 1.02
Owatonna 16 3 5 0 0 0 .625 1.50
Red Wing 16 3 85 0 0 0 .966 0.59
Rochester Century 16 15 143 0 0 0 .905 0.82
Rochester John Marshall 16 29 104 0 0 0 .782 1.69
Rochester Mayo 16 1 66 0 0 0 .985 0.25
Winona 16 0 28 0 0 0 1.000 0.00
Faribault 15 44 171 0 0 0 .795 2.89
Albert Lea 14 26 95 0 0 0 .785 2.10
Northfield 14 8 13 0 0 0 .619 8.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Albert Lea 2 2 0 4
Austin 0 2 0 2
Faribault 1 1 1 3
Mankato East 4 4 0 8
Mankato West 4 14 0 18
Northfield 0 6 0 6
Owatonna 8 5 0 13
Red Wing 2 6 0 8
Rochester Century 5 16 0 21
Rochester John Marshall 16 10 1 27
Rochester Mayo 23 37 0 60
Winona 0 1 1 2

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Albert Lea 11 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0
Austin 11 8 1 17 44 2 .000 0 0 0 0 0 0 0 0 0
Faribault 11 3 2 8 0 0 .000 0 0 0 0 1 0 0 0 0
Mankato East 11 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
Mankato West 11 33 26 92 49 23 .435 0 0 0 0 0 0 0 0 0
Northfield 11 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Owatonna 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Red Wing 11 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Century 11 26 9 61 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester John Marshall 11 26 16 68 5 0 .000 0 0 0 0 0 0 0 0 0
Rochester Mayo 11 64 28 156 0 0 .000 0 0 0 0 0 0 0 0 0
Winona 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Albert Lea 11 23 87 0 0 0 .791 2.24
Austin 11 16 112 0 0 0 .875 2.13
Faribault 11 43 140 0 0 0 .765 3.87
Mankato East 11 0 9 0 0 0 1.000 0.00
Mankato West 11 9 43 0 0 0 .827 0.84
Northfield 11 8 13 0 0 0 .619 8.00
Owatonna 11 3 5 0 0 0 .625 1.50
Red Wing 11 3 83 0 0 0 .965 0.73
Rochester Century 11 9 87 0 0 0 .906 0.68
Rochester John Marshall 11 14 51 0 0 0 .785 1.27
Rochester Mayo 11 0 40 0 0 0 1.000 0.00
Winona 11 0 28 0 0 0 1.000 0.00