Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
14 Daw Taw St. Paul Como Park (Boys) 16 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
12 Hser Moo St. Paul Harding (Boys) 16 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
17 Abdi  Burka St. Paul Como Park (Boys) 16 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
19 Nate Stover St. Paul Como Park (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13  Omar Ghada St. Paul Harding (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2 Chue Meng  Yang St. Paul Como Park (Boys) 16 0 1 1 3 0 0 .000 0 0 0 0 0 0 1 0 0
22 Kevin  Yao St. Paul Como Park (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 1 0 0
9 Aung Aye St. Paul Harding (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
19  Corbin Mccall St. Paul Harding (Boys) 16 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0
5 Ka Neh  Win St. Paul Como Park (Boys) 16 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
3 Bwe Doh Htoo St. Paul Como Park (Boys) 16 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jesus Chavez Zacarias St. Paul Harding (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
7 Robin  Htoo St. Paul Como Park (Boys) 16 0 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
21 Lu Kah St. Paul Como Park (Boys) 16 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
4  Colton Sherrill St. Paul Harding (Boys) 16 0 21 4 46 0 0 .000 0 0 0 0 0 0 0 0 0
4 Ryan  Yang St. Paul Como Park (Boys) 16 0 2 0 4 0 0 .000 0 0 0 0 1 1 0 0 0
15 Law  Htoo St. Paul Como Park (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
6 Tha  Dah St. Paul Como Park (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 1 0
8 Tyler  Johnson St. Paul Como Park (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 1 0 0 0 0
5  Amner Sosa St. Paul Harding (Boys) 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Osman Sesay St. Paul Harding (Boys) 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10 Israel  Guzman Castillo St. Paul Como Park (Boys) 14 0 0 2 2 0 0 .000 0 0 0 0 0 0 1 0 0
4 Bereket  Olson St. Paul Highland Park (Boys) 13 0 0 1 1 0 0 .000 0 0 0 0 0 0 1 0 0
16 Mohamud  Adan St. Paul Como Park (Boys) 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Danga Hurumo St. Paul Como Park (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
27 Awad  Bawazir St. Paul Highland Park (Boys) 13 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
10 Isak  Bowron St. Paul Highland Park (Boys) 13 0 6 0 12 0 0 .000 0 0 0 0 0 0 1 0 2
3 Brendan  Vellenga St. Paul Highland Park (Boys) 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
22 Harry  Pretel St. Paul Highland Park (Boys) 12 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 2
20 Nurdin Ahmed St. Paul Harding (Boys) 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Gabe  Pfeiffer St. Paul Highland Park (Boys) 14 1108 25 74 0 0 0 .747 1.81
0 Sunny  Vang St. Paul Como Park (Boys) 12 80 21 42 0 0 0 .667 21.00
99 Polo Yee St. Paul Harding (Boys) 8 620 20 62 0 0 0 .756 2.58
0 Evan Haldeman St. Paul Harding (Boys) 7 520 16 46 0 0 0 .742 2.46
1 Forat  Albaderi St. Paul Como Park (Boys) 5 330 6 27 0 0 0 .818 1.45
1 Oscar Esquivias Perez St. Paul Humboldt (Boys) 4 120 1 19 0 0 0 .950 0.67
cha Xiong St. Paul Johnson (Boys) 2 160 0 8 0 0 0 1.000 0.00
0 Alex  Aguirre St. Paul Highland Park (Boys) 1 15 1 3 0 0 0 .750 5.33
24  Kyaw Kyaw Htwe St. Paul Humboldt (Boys) 1 40 1 3 0 0 0 .750 2.00
1 AJ Austins St. Paul Johnson (Boys) 1 0 0 3 0 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
21 Lu Kah St. Paul Como Park (Boys) 9 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
2 Chue Meng  Yang St. Paul Como Park (Boys) 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
8 Tyler  Johnson St. Paul Como Park (Boys) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Daw Taw St. Paul Como Park (Boys) 9 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
22 Kevin  Yao St. Paul Como Park (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 1 0 0
4 Ryan  Yang St. Paul Como Park (Boys) 9 0 2 0 4 0 0 .000 0 0 0 0 1 1 0 0 0
19 Nate Stover St. Paul Como Park (Boys) 9 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Robin  Htoo St. Paul Como Park (Boys) 9 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0
17 Abdi  Burka St. Paul Como Park (Boys) 9 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
5 Ka Neh  Win St. Paul Como Park (Boys) 9 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
15 Law  Htoo St. Paul Como Park (Boys) 9 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3 Bwe Doh Htoo St. Paul Como Park (Boys) 9 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
10 Isak  Bowron St. Paul Highland Park (Boys) 8 0 5 0 10 0 0 .000 0 0 0 0 0 0 1 0 1
16 Edwin Elias St. Paul Highland Park (Boys) 8 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
4 Bereket  Olson St. Paul Highland Park (Boys) 8 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
25 Brendon  Kazukewicz St. Paul Highland Park (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Israel  Guzman Castillo St. Paul Como Park (Boys) 8 0 0 2 2 0 0 .000 0 0 0 0 0 0 1 0 0
27 Awad  Bawazir St. Paul Highland Park (Boys) 8 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
6 Tha  Dah St. Paul Como Park (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
16 Mohamud  Adan St. Paul Como Park (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Brendan  Vellenga St. Paul Highland Park (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
50 Ian  Blair St. Paul Highland Park (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
49 Christopher  Jetter St. Paul Highland Park (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Danga Hurumo St. Paul Como Park (Boys) 7 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Harry  Pretel St. Paul Highland Park (Boys) 7 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 2
48 Noah Yee Yick St. Paul Highland Park (Boys) 7 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
15 Elian  Morales St. Paul Highland Park (Boys) 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 1 0 0
56 Joseph Tawah St. Paul Highland Park (Boys) 7 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
12 Hser Moo St. Paul Harding (Boys) 6 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
11 Ibrahim  Fofana St. Paul Como Park (Boys) 6 0 2 1 5 0 0 .000 0 0 0 0 0 0 3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Gabe  Pfeiffer St. Paul Highland Park (Boys) 8 633 13 42 0 0 0 .764 1.64
0 Sunny  Vang St. Paul Como Park (Boys) 6 0 10 23 0 0 0 .697 0.00
1 Forat  Albaderi St. Paul Como Park (Boys) 4 250 6 21 0 0 0 .778 1.92
99 Polo Yee St. Paul Harding (Boys) 4 290 7 25 0 0 0 .781 1.93
0 Evan Haldeman St. Paul Harding (Boys) 3 200 9 21 0 0 0 .700 3.60