Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
1 Cooper Wells Minneapolis Washburn (Boys) 12 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
9 Henry Stevens Minneapolis Washburn (Boys) 11 0 7 17 31 0 0 .000 0 0 0 0 0 0 0 0 0
19 Garrett Lieb Minneapolis Washburn (Boys) 11 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
13 JP Ferreira Minneapolis Washburn (Boys) 11 0 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
10 Mitchell Taylor Minneapolis Washburn (Boys) 11 0 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0
8 Luke Peterson Minneapolis Washburn (Boys) 11 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
14 Mohamed Kalmoy Minneapolis Washburn (Boys) 11 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
11 Hassan Adan Minneapolis Washburn (Boys) 11 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
20 Alex Batt Minneapolis Washburn (Boys) 11 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
2 Oscar Schulman Minneapolis Washburn (Boys) 10 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
3 Nick Steinkamp Minneapolis Washburn (Boys) 10 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
6 Kevin Lowen Minneapolis Washburn (Boys) 10 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Sam Abrams Minneapolis Washburn (Boys) 10 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
15 Max Lindemann Minneapolis Washburn (Boys) 10 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
17  Ramiro Vazquez Medina Minneapolis Henry/North 9 80 9 6 24 21 0 .000 0 0 0 0 0 0 0 0 0
12 Andy Pulkrabek Minneapolis Washburn (Boys) 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Juan Louis Minneapolis Washburn (Boys) 9 0 14 6 34 0 0 .000 0 0 0 0 0 0 0 0 0
10  Austin Vue Minneapolis Henry/North 6 80 6 5 17 13 5 .200 0 0 0 0 0 0 0 0 0
18  Elber Rodriguez Minneapolis Henry/North 5 80 3 4 10 16 0 .000 0 0 0 0 0 0 0 0 0
 Somah Roberts Minneapolis Edison (Boys) 4 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0
3  Callen Knutson Minneapolis Southwest (Boys) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
7  Sergio Arredondo* Minneapolis Henry/North 4 40 2 0 4 6 0 .000 0 0 0 0 0 0 0 0 0
 Ivan Carrillo Minneapolis Edison (Boys) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
 Ali Abanuur Minneapolis Edison (Boys) 3 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
 Luis Gomez Minneapolis Edison (Boys) 3 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
14  Noah Branch Minneapolis Henry/North 2 40 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
 Hassan Osman Minneapolis Edison (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
21  Josue Morales Minneapolis Henry/North 2 80 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
Rafeal Recendiz Minneapolis Henry/North 2 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Nikos Lomen Minneapolis Henry/North 2 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
3 Christopher Vara - Minneapolis Henry/North 13 766 59 139 0 0 0 .702 6.16
23 Max Elofson Minneapolis Washburn (Boys) 11 480 12 34 0 0 0 .739 2.00
0  Luke Peterson Minneapolis Southwest (Boys) 4 160 1 28 0 0 0 .966 0.50
0 Ben Brauer Minneapolis Washburn (Boys) 4 80 1 4 0 0 0 .800 1.00
 Carlos Rumipulla Minneapolis Edison (Boys) 2 120 3 0 0 0 0 .000 2.00
 Ceasar Carrillo Minneapolis Edison (Boys) 2 120 3 0 0 0 0 .000 2.00
99  Garrett Johnson Minneapolis Southwest (Boys) 1 80 0 4 0 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
2 Oscar Schulman Minneapolis Washburn (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10 Mitchell Taylor Minneapolis Washburn (Boys) 4 0 9 4 22 0 0 .000 0 0 0 0 0 0 0 0 0
6 Kevin Lowen Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Alex Batt Minneapolis Washburn (Boys) 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
11 Hassan Adan Minneapolis Washburn (Boys) 4 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0
13 JP Ferreira Minneapolis Washburn (Boys) 4 0 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0
19 Garrett Lieb Minneapolis Washburn (Boys) 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
15 Max Lindemann Minneapolis Washburn (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
9 Henry Stevens Minneapolis Washburn (Boys) 4 0 4 12 20 0 0 .000 0 0 0 0 0 0 0 0 0
1 Cooper Wells Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Luke Peterson Minneapolis Washburn (Boys) 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
14 Mohamed Kalmoy Minneapolis Washburn (Boys) 4 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
3 Nick Steinkamp Minneapolis Washburn (Boys) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
5 Juan Louis Minneapolis Washburn (Boys) 3 0 6 2 14 0 0 .000 0 0 0 0 0 0 0 0 0
7 Sam Abrams Minneapolis Washburn (Boys) 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
17  Ramiro Vazquez Medina Minneapolis Henry/North 2 0 0 2 2 3 0 .000 0 0 0 0 0 0 0 0 0
3  Callen Knutson Minneapolis Southwest (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
12 Andy Pulkrabek Minneapolis Washburn (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  James Gagnon Minneapolis Southwest (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Therence Niyokuru Minneapolis Edison (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
15  Isaiah Clausen Minneapolis Southwest (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
 Hassan Osman Minneapolis Edison (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10  Austin Vue Minneapolis Henry/North 1 0 2 0 4 2 0 .000 0 0 0 0 0 0 0 0 0
 Fred Sibri Minneapolis Edison (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
 Ivan Carrillo Minneapolis Edison (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
18  Elber Rodriguez Minneapolis Henry/North 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
Cesar Contreras-Montes Minneapolis Henry/North 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
 Luis Gomez Minneapolis Edison (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
2  Mohamed Hassan Minneapolis Southwest (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
 Ali Abanuur Minneapolis Edison (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Ben Brauer Minneapolis Washburn (Boys) 4 80 1 4 0 0 0 .800 1.00
23 Max Elofson Minneapolis Washburn (Boys) 4 80 2 5 0 0 0 .714 2.00
3 Christopher Vara - Minneapolis Henry/North 3 240 26 38 0 0 0 .594 8.67
 Carlos Rumipulla Minneapolis Edison (Boys) 2 120 3 0 0 0 0 .000 2.00
 Ceasar Carrillo Minneapolis Edison (Boys) 1 40 2 0 0 0 0 .000 4.00
0  Luke Peterson Minneapolis Southwest (Boys) 1 80 0 4 0 0 0 1.000 0.00