Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Benilde-St. Margaret's 14 13 0 27
Bloomington Jefferson 6 3 0 9
Bloomington Kennedy 4 8 0 12
Chanhassen 4 6 0 10
Chaska 16 17 1 34
Richfield 8 13 0 21
Robbinsdale Cooper 4 7 2 13
St. Louis Park 5 12 2 19

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Benilde-St. Margaret's 16 27 20 74 0 0 .000 0 0 0 0 0 0 0 0 0
Bloomington Jefferson 16 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Bloomington Kennedy 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Chanhassen 16 6 3 15 0 0 .000 0 0 0 0 0 1 0 0 0
Chaska 16 14 7 35 0 0 .000 0 0 0 0 0 0 0 0 0
Richfield 16 20 17 57 0 0 .000 0 0 0 0 0 0 0 0 0
Robbinsdale Cooper 15 8 4 20 0 0 .000 0 0 0 0 0 0 0 0 0
St. Louis Park 14 19 5 43 1 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Benilde-St. Margaret's 16 24 88 0 0 0 .786 1.48
Bloomington Jefferson 16 0 7 0 0 0 1.000 0.00
Bloomington Kennedy 16 0 0 0 0 0 .000 0.00
Chanhassen 16 6 0 0 0 0 .000 0.00
Chaska 16 1 48 0 0 0 .980 0.50
Richfield 16 17 0 0 0 0 .000 1.35
Robbinsdale Cooper 15 0 0 0 0 0 .000 0.00
St. Louis Park 14 11 42 0 0 0 .792 0.89

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Benilde-St. Margaret's 7 3 0 10
Bloomington Jefferson 5 2 0 7
Bloomington Kennedy 2 3 0 5
Chanhassen 2 4 0 6
Chaska 2 7 1 10
Richfield 3 5 0 8
Robbinsdale Cooper 1 3 0 4
St. Louis Park 0 7 0 7

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Benilde-St. Margaret's 7 10 8 28 0 0 .000 0 0 0 0 0 0 0 0 0
Bloomington Jefferson 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Bloomington Kennedy 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Chanhassen 7 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
Chaska 7 8 2 18 0 0 .000 0 0 0 0 0 0 0 0 0
Richfield 7 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0
Robbinsdale Cooper 7 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
St. Louis Park 7 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Benilde-St. Margaret's 7 8 37 0 0 0 .822 1.12
Bloomington Jefferson 7 0 0 0 0 0 .000 0.00
Bloomington Kennedy 7 0 0 0 0 0 .000 0.00
Chanhassen 7 0 0 0 0 0 .000 0.00
Chaska 7 0 10 0 0 0 1.000 0.00
Richfield 7 9 0 0 0 0 .000 2.12
Robbinsdale Cooper 7 0 0 0 0 0 .000 0.00
St. Louis Park 7 3 23 0 0 0 .885 0.49