Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Fairmont 0 1 1
Marshall 1 13 14
New Ulm 3 18 21
St. Peter 9 11 20
Waseca 13 12 25
Worthington 3 0 3

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Fairmont 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Waseca 15 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
New Ulm 14 18 6 42 35 11 .636 0 0 0 0 0 0 0 0 0
St. Peter 14 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0
Worthington 14 14 3 31 0 0 .000 0 0 0 0 0 0 0 0 0
Marshall 13 23 0 46 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Fairmont 16 0 0 0 0 0 .000 0.00
Waseca 15 0 2 0 0 0 1.000 0.00
New Ulm 14 2 31 0 0 0 .939 0.67
St. Peter 14 0 0 0 0 0 .000 0.00
Worthington 14 0 0 0 0 0 .000 0.00
Marshall 13 14 62 0 0 0 .816 2.33

Team Stats

Score by Half

 Team 1 2  Total
Fairmont 0 1 1
Marshall 1 13 14
New Ulm 0 10 10
St. Peter 5 8 13
Waseca 0 1 1
Worthington 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Fairmont 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Marshall 10 19 0 38 0 0 .000 0 0 0 0 0 0 0 0 0
New Ulm 10 10 4 24 0 11 .909 0 0 0 0 0 0 0 0 0
St. Peter 10 6 1 13 0 0 .000 0 0 0 0 0 0 0 0 0
Waseca 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Worthington 10 14 3 31 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Fairmont 10 0 0 0 0 0 .000 0.00
Marshall 10 14 52 0 0 0 .788 2.80
New Ulm 10 1 27 0 0 0 .964 1.00
St. Peter 10 0 0 0 0 0 .000 0.00
Waseca 10 0 0 0 0 0 .000 0.00
Worthington 10 0 0 0 0 0 .000 0.00